BHS Intl Chorus Contest 2008
From Barbershop Wiki Project
BHS Intl Chorus Contest 2008
- Nashville, TN
- 4 July, 2008
Contents |
Medalists
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | 2849 = 95.0 | 139 |
| 2 | Ambassadors of Harmony | CSD | 2842 = 94.7 | 164 |
| 3 | Voices in Harmony | FWD | 2695 = 89.8 | 90 |
| 4 | Sound of the Rockies | RMD | 2649 = 88.3 | 106 |
| 5 | New Tradition | ILL | 2631 = 87.7 | 70 |
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | The Alliance | JAD | 2608 = 86.9 | 58 |
| 7 | Atlanta Vocal Project | DIX | 2600 = 86.7 | 47 |
| 8 | Alexandria Harmonizers | MAD | 2593 = 86.4 | 78 |
| 9 | Heart of Texas Chorus | SWD | 2566 = 85.5 | 65 |
| 10 | Kentucky Vocal Union | CAR | 2557 = 85.2 | 31 |
| 11 | Spirit of Phoenix | SWD | 2555 = 85.2 | 78 |
| 12 | Midwest Vocal Express | LOL | 2533 = 84.4 | 71 |
| 13 | Big Apple Chorus | MAD | 2467 = 82.2 | 57 |
| 14 | The EntertainMen | SNOBS | 2463 = 82.1 | 57 |
| 15 | Chorus of the Chesapeake | MAD | 2428 = 80.9 | 115 |
| 16 | Tidelanders | SWD | 2404 = 80.1 | 68 |
| 17 | Saltaires | RMD | 2390 = 79.7 | 36 |
| 18 | Texas Millionaires | SWD | 2388 = 79.6 | 38 |
| 19 | Heart of America | CSD | 2385 = 79.5 | 67 |
| 20 | Brothers in Harmony | MAD | 2384 = 79.5 | 29 |
| 21 | Sound of Illinois | ILL | 2369 = 79.0 | 84 |
| 22 | West Towns Chorus | ILL | 2359 = 78.6 | 72 |
| 23 | Granite Statesmen | NED | 2344 = 78.1 | 39 |
| 24 | The Vocal Agenda | SLD | 2343 = 78.1 | 28 |
| 25 | Capital City Chorus | ONT | 2336 = 77.9 | 86 |
| 26 | Senate-Aires | EVG | 2329 = 77.6 | 49 |
| 27 | Heralds of Harmony | SUN | 2323 = 77.4 | 60 |
| 28 | Mountaintown Singers | PIO | 2238 = 74.6 | 48 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | {{#explode:BHS Intl Chorus Contest 2008| |2}} | Quartet}} {{#vardefine: CompYear | {{#explode:BHS Intl Chorus Contest 2008| |4}} | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||