BHS Intl Quartet Contest 2008
From Barbershop Wiki Project
BHS Intl Quartet Contest 2008
- Nashville, TN
- 2-5 July, 2008
Contents |
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | OC Times | FWD | 8074 = 89.7 |
| 2 | Crossroads | CSD | 8023 = 89.1 |
| 3 | State Line Grocery | DIX | 7973 = 88.6 |
| 4 | Redline | DIX | 7941 = 88.2 |
| 5 | Old School | MAD | 7893 = 87.7 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Storm Front | RMD | 7876 = 87.5 |
| 7 | Glory Days | SWD | 7862 = 87.4 |
| 8 | Metropolis | FWD | 7786 = 86.5 |
| 9 | Rounders | SUN | 7732 = 85.9 |
| 10 | The Allies | JAD | 7582 = 84.2 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Men In Black | NED | 5022 = 83.7 |
| 12 | 3 Men & A Melody | CSD | 4994 = 83.2 |
| 13 | High Definition | CSD | 4938 = 82.3 |
| 13 | Lunch Break | DIX | 4938 = 82.3 |
| 15 | Ringers | MAD | 4933 = 82.2 |
| 16 | Ignition! | RMD | 4926 = 82.1 |
| 17 | Ringmasters | SNOBS | 4918 = 82.0 |
| 18 | NeXus | RMD | 4915 = 81.9 |
| 19 | Vocality | LOL | 4851 = 80.9 |
| 20 | HotShots | SUN | 4841 = 80.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Sterling | SWD | 2419 = 80.6 |
| 22 | Voce | ILL | 2416 = 80.5 |
| 23 | Four Aces | MAD | 2410 = 80.3 |
| 24 | VocalEase | FWD | 2408 = 80.3 |
| 25 | Hot Air Buffoons | JAD | 2406 = 80.2 |
| 26 | TKO | CAR | 2391 = 79.7 |
| 27 | Reveille | MAD | 2385 = 79.5 |
| 28 | On Demand | SUN | 2382 = 79.4 |
| 29 | Speakeasy | SWD | 2380 = 79.3 |
| 29 | The Crush | FWD | 2380 = 79.3 |
| 31 | Jet Set | EVG | 2375 = 79.2 |
| 32 | Stardust | FWD | 2374 = 79.1 |
| 33 | 3 Outa Four | EVG | 2364 = 78.8 |
| 34 | After Midnight | LOL | 2363 = 78.8 |
| 35 | ThunderBox | RMD | 2356 = 78.5 |
| 35 | Rush Street | ILL | 2356 = 78.5 |
| 37 | The Great Nashville Singout | DIX | 2350 = 78.3 |
| 38 | Ringmasters | JAD | 2350 = 78.3 |
| 39 | Pinstripe | DIX | 2340 = 78.0 |
| 40 | Revolution | RMD | 2333 = 77.8 |
| 41 | Absolut | SNOBS | 2338 = 77.6 |
| 42 | Last Kids Picked | MAD | 2318 = 77.3 |
| 43 | Main Street Station | LOL | 2316 = 77.2 |
| 44 | Chameleon | ONT | 2308 = 76.9 |
| 45 | Wise Guys | SUN | 2301 = 76.7 |
| 45 | Foreign Agreement | SLD | 2276 = 75.9 |
| 47 | Q.E.D. | BABS | 2240 = 74.7 |
| 48 | Audacity | FWD | 2232 = 74.4 |
| 49 | Wildcard | PIO | 2215 = 73.8 |
| 50 | Past 'n' Present | CAR | 2195 = 73.2 |
| 51 | Inflagranti | BinG! | 2172 = 72.4 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-51
- Barbershop Music Database: contest summary
| Barbershop Harmony Society - International Competitions - 2008 | ||||||||||||||||||||||||
| Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Times | Masters of Harmony | Eureka! | Ringmasters | N/A | ||||||||||||||||||||