BHS Intl Chorus Contest 2000
From Barbershop Wiki Project
BHS Intl Chorus Contest 2000
- Kansas City, Missouri
- 8 July, 2000
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Vocal Majority | SWD | 2866 = 95.8 | 158 |
| 2 | New Tradition | ILL | 2803 = 93.4 | 112 |
| 3 | Great American Chorus | ILL | 2699 = 90.0 | 83 |
| 4 | Great Northern Union | LOL | 2683 = 89.4 | 86 |
| 5 | Northern Lights | ONT | 2666 = 88.9 | 34 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Ambassadors of Harmony | CSD | 2648 = 88.3 | 90 |
| 6 | Big Chicken Chorus | DIX | 2648 = 88.3 | 105 |
| 8 | Midwest Vocal Express | LOL | 2641 = 88.0 | 69 |
| 9 | Saltaires | RMD | 2596 = 86.5 | 90 |
| 10 | The Alliance | JAD | 2587 = 86.2 | 42 |
| 11 | Singing Buckeyes | JAD | 2583 = 86.1 | 79 |
| 11 | Thoroughbreds | CAR | 2583 = 86.1 | 104 |
| 13 | Heralds of Harmony | SUN | 2560 = 85.3 | 92 |
| 14 | Senate-Aires | EVG | 2508 = 83.6 | 78 |
| 15 | Heart of Texas | SWD | 2500 = 83.3 | 40 |
| 16 | Pot O' Gold | FWD | 2451 = 81.7 | 40 |
| 17 | The Virginians | MAD | 2446 = 81.5 | 101 |
| 18 | Granite Statesmen | NED | 2429 = 81.0 | 75 |
| 19 | Great Lakes Chorus | PIO | 2221 = 74.0 | 41 |
| 20 | Men of A-Chord | SLD | 2139 = 71.3 | 24 |
| 21 | Shannon Express | BABS | 2045 = 68.2 | 37 |
| 22 | Vocal Vikings | SNOBS | 2014 = 67.1 | 36 |
| 23 | Whale City Sound | DABS | 1946 = 64.9 | 38 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | {{#explode:BHS Intl Chorus Contest 2000| |2}} | Quartet}} {{#vardefine: CompYear | {{#explode:BHS Intl Chorus Contest 2000| |4}} | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||