BHS Intl Chorus Contest 2010
From Barbershop Wiki Project
BHS Intl Chorus Contest 2010
- Philadelphia, PA
- 2 July, 2010
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Westminster Chorus | FWD | 2932 = 97.7 | 67 |
| 2 | Vocal Majority | SWD | 2913 = 97.1 | 137 |
| 3 | Northern Lights | ONT | 2822 = 94.1 | 54 |
| 4 | Sound of the Rockies | RMD | 2769 = 92.3 | 130 |
| 5 | Alexandria Harmonizers | MAD | 2680 = 89.3 | 99 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | The Alliance | JAD | 2671 = 89.0 | 55 |
| 7 | Voices in Harmony | FWD | 2608 = 86.9 | 59 |
| 8 | Midwest Vocal Express | LOL | 2589 = 86.3 | 52 |
| 9 | Brothers in Harmony | MAD | 2562 = 85.4 | 68 |
| 10 | Music City Chorus | DIX | 2546 = 84.9 | 61 |
| 11 | Southern Gateway | JAD | 2537 = 84.6 | 76 |
| 12 | Northwest Vocal Project | EVG | 2535 = 84.5 | 46 |
| 13 | Circle City Sound | CAR | 2534 = 84.5 | 75 |
| 14 | Cottontown Chorus | BABS | 2505 = 83.5 | 56 |
| 15 | Senate-Aires | EVG | 2490 = 83.0 | 29 |
| 16 | Heart of America | CSD | 2483 = 82.8 | 59 |
| 17 | Central Standard | CSD | 2475 = 82.5 | 30 |
| 18 | Chorus of the Chesapeake | MAD | 2474 = 82.5 | 103 |
| 19 | Big Orange Chorus | SUN | 2451 = 81.7 | 54 |
| 20 | The Pathfinder Chorus | CSD | 2439 = 81.3 | 83 |
| 21 | New Tradition | ILL | 2425 = 80.8 | 51 |
| 22 | Big Apple Chorus | MAD | 2424 = 80.8 | 53 |
| 23 | One Voice | SUN | 2383 = 79.4 | 52 |
| 24 | Sound of Illinois | ILL | 2379 = 79.3 | 69 |
| 25 | Mountaintown Singers | PIO | 2323 = 77.4 | 31 |
| 26 | The Vocal Agenda | SLD | 2250 = 75.0 | 33 |
| 27 | Downeasters | NED | 2193 = 73.1 | 40 |
See Also
External Links
- Harmonet archive: chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | {{#explode:BHS Intl Chorus Contest 2010| |2}} | Quartet}} {{#vardefine: CompYear | {{#explode:BHS Intl Chorus Contest 2010| |4}} | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||