BHS Intl Chorus Contest 1984
From Barbershop Wiki Project
BHS Intl Chorus Contest 1984
- St. Louis, Missouri
- date, 1984
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Thoroughbreds | CAR | 1657 = 92.1 | 101 |
| 2 | West Towns Chorus | ILL | 1648 = 91.6 | 137 |
| 3 | Big Apple Chorus | MAD | 1644 = 91.3 | 143 |
| 4 | Dukes of Harmony | ONT | 1603 = 89.1 | 111 |
| 5 | Tidelanders | SWD | 1596 = 88.7 | 94 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | General Assembly Chorus | DIX | 1532 = 85.1 | 46 |
| 7 | Gold Note Chorus | FWD | 1502 = 83.4 | 97 |
| 8 | Singing Buckeyes | JAD | 1445 = 80.3 | 83 |
| 9 | Heart of America | CSD | 1418 = 78.8 | 87 |
| 10 | Commodores | LOL | 1408 = 78.2 | 76 |
| 11 | Narragansett Bay Chorus | NED | 1361 = 75.6 | 86 |
| 12 | Wonderland Chorus | PIO | 1333 = 74.1 | 81 |
| 13 | Mile-Hi Chorus | RMD | 1314 = 73.0 | 67 |
| 14 | Cascade Chorus | EVG | 1287 = 71.5 | 86 |
| 15 | Chorus of the Genesee | SLD | 1258 = 69.9 | 58 |
| 16 | Orange Blossom Chorus | SUN | 1219 = 67.7 | 55 |
See Also