BHS Intl Chorus Contest 1957
From Barbershop Wiki Project
BHS Intl Chorus Contest 1957
- Los Angeles, California
- date, 1957
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Californians | FWD | 2386 = 88.4 | |
| 2 | Lake Washington Skippers | EVG | 2338 = 86.6 | |
| 3 | Kountry Kernels | ILL | 2335 = 86.5 | |
| 4 | Dixie Cotton Boll | DIX | 2326 = 86.1 | |
| 5 | Gary Indiana | IND-KY | 2324 = 86.1 |
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Cedar Rapids Chorus | CSD | 2278 = 84.4 | |
| 7 | Chordsmen | SWD | 2170 = 80.4 | |
| 8 | Fairfax Jubil-Aires | MAD | 2104 = 77.9 | |
| 9 | Warren Chorus | SLD | 2102 = 77.9 | |
| 10 | Glass City Chorus | JAD | 2097 = 77.7 | |
| 11 | Sheboygan Chorus | LOL | 1964 = 72.7 |
See Also