BHS Intl Chorus Contest 1983
From Barbershop Wiki Project
BHS Intl Chorus Contest 1983
- Seattle, Washington
- date, 1983
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Phoenicians | FWD | 1563 = 86.9 | 105 |
| 2 | Dukes of Harmony | ONT | 1559 = 86.6 | 124 |
| 3 | West Towns Chorus | ILL | 1539 = 85.5 | 122 |
| 4 | Tidelanders | SWD | 1520 = 84.4 | 102 |
| 5 | Southern Gateway | JAD | 1498 = 83.2 | 81 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Alexandria Harmonizers | MAD | 1487 = 82.6 | 104 |
| 7 | Commodores | LOL | 1426 = 79.2 | 99 |
| 8 | Cascade Chorus | EVG | 1316 = 73.1 | 101 |
| 9 | Auctioneers Chorus | DIX | 1293 = 71.8 | 74 |
| 10 | Heart of America | CSD | 1270 = 70.6 | 68 |
| 11 | Mile-Hi Chorus | RMD | 1258 = 69.9 | 72 |
| 12 | Racing City Chorus | NED | 1246 = 69.2 | 75 |
| 13 | Orange Blossom Chorus | SUN | 1226 = 68.1 | 56 |
| 14 | Great Lakes Chorus | PIO | 1213 = 67.4 | 68 |
| 15 | Pride of Indy | CAR | 1146 = 63.7 | 63 |
| 16 | Chorus of the Genesee | SLD | 1132 = 62.9 | 52 |
See Also