BHS Intl Chorus Contest 1973
From Barbershop Wiki Project
BHS Intl Chorus Contest 1973
- Portland, Oregon
- date, 1973
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Southern Gateway | JAD | 2094 = 87.3 | |
| 2 | Thoroughbreds | CAR | 2037 = 84.9 | |
| 3 | Tidelanders | SWD | 1976 = 82.3 | |
| 4 | Sun Harbor Chorus | FWD | 1968 = 82.0 | |
| 5 | Arlingtones | ILL | 1948 = 81.2 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Pony Expressmen | CSD | 1923 = 80.1 | |
| 7 | Sounds of Concord | NED | 1894 = 78.9 | |
| 8 | Montclair | MAD | 1885 = 78.5 | |
| 9 | Dukes of Harmony | ONT | 1824 = 76.0 | |
| 10 | Dairy Statesmen | LOL | 1803 = 75.1 | |
| 11 | Coastmen | SUN | 1791 = 74.6 | |
| 12 | Motor City Chorus | PIO | 1770 = 73.8 | |
| 13 | Southerntiersmen | SLD | 1766 = 73.6 | |
| 14 | Peachtree Chorus | DIX | 1694 = 70.6 | |
| 15 | Sea Chordsmen | EVG | 1649 = 68.7 |
See Also