BHS Intl College Contest 2008
From Barbershop Wiki Project
BHS Intl College Contest 2008
- Nashville, TN
- 5 July, 2008
Contents |
Medalists
| Place | Quartet | District | Score | "Open" |
|---|---|---|---|---|
| 1 | Ringmasters | SNOBS | 998 = 83.2 | 12th |
| 2 | On Demand | SUN | 960 = 80.0 | 26th |
| 3 | Revolution | RMD | 946 = 78.8 | 35th |
| 4 | The University Vocal Band Express | FWD | 940 = 78.3 | 39th |
| 5 | Crunch Time | MAD | 924 = 77.0 | 44th |
- Medal
- Gold, with blue ribbon
- Silver, with red ribbon
- Bronze, with white ribbon
- Bronze, with green ribbon
- Bronze, with yellow ribbon
Finalists/Competitors
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | The Goods | CAR | 889 = 74.1 |
| 6 | 4-Way Stop | JAD | 889 = 74.1 |
| 8 | TAGTEAM | ??? | 875 = 72.9 |
| 9 | Sin City Four | ??? | 873 = 72.8 |
| 10 | Four Brothers | SWD | 854 = 71.2 |
| 11 | Monkey Magic | BABS | 845 = 70.4 |
| 12 | 4th Floor | LOL | 827 = 68.9 |
| 13 | High Country Post | DIX | 822 = 68.5 |
| 14 | Epic | FWD | 820 = 68.3 |
| 15 | Storrs Four | NED | 809 = 67.4 |
| 16 | CounterPoint | LOL | 804 = 67.0 |
| 17 | Smorgaschords | CSD | 803 = 66.9 |
| 18 | Beginner's Luck | EVG | 795 = 66.3 |
| 19 | Nobody's Afterthought | ILL | 782 = 65.2 |
| 20 | Harmony 101 | DIX | 768 = 64.0 |
| 21 | Motivation | ONT | 742 = 61.8 |
| 22 | Barbershoppe 'Til You Droppe | SLD | 713 = 59.4 |
See Also
External Links
- Harmonet archive: Collegiate contest
| Barbershop Harmony Society - International Competitions - 2008 | ||||||||||||||||||||||||
| Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Times | Masters of Harmony | Eureka! | Ringmasters | N/A | ||||||||||||||||||||
| Barbershop Harmony Society - International College Quartet Competition | ||||||||||||||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||