BHS Intl Chorus Contest 1972
From Barbershop Wiki Project
BHS Intl Chorus Contest 1972
- Atlanta, Georgia
- date, 1972
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Phoenicians | FWD | 2128 = 88.7 | |
| 2 | Southern Gateway | JAD | 2005 = 83.5 | |
| 3 | Thoroughbreds | CAR | 2000 = 83.3 | |
| 4 | Chordsmen | SWD | 1968 = 82.0 | |
| 5 | Pony Expressmen | CSD | 1811 = 75.5 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Jubilaires | MAD | 1803 = 75.1 | |
| 7 | Sounds of Concord | NED | 1764 = 73.5 | |
| 8 | Dukes of Harmony | ONT | 1721 = 71.7 | |
| 9 | Coastmen | SUN | 1712 = 71.3 | |
| 10 | Alabama Jubilee | DIX | 1685 = 70.2 | |
| 11 | West Towns Chorus | ILL | 1634 = 68.1 | |
| 12 | Sea Chordsmen | EVG | 1602 = 66.8 | |
| 13 | Fundamentals | SLD | 1532 = 63.8 | |
| 14 | Great Lakesmen | LOL | 1516 = 63.2 | |
| 15 | Wolverines | PIO | 1509 = 62.9 |
See Also