BHS Intl Chorus Contest 1965
From Barbershop Wiki Project
BHS Intl Chorus Contest 1965
- Boston, Massachusetts
- date, 1965
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Miamians | SUN | 2414 = 89.4 | |
| 2 | Thoroughbreds | CAR | 2405 = 89.1 | |
| 3 | East York Barbershoppers | ONT | 2291 = 84.9 | |
| 4 | Dapper Dans of Harmony | MAD | 2179 = 80.7 | |
| 5 | Smokyland | DIX | 2159 = 80.0 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Citrus Belters | FWD | 2140 = 79.3 | |
| 7 | Arlingtones | ILL | 2137 = 79.1 | |
| 8 | Southern Gateway | JAD | 2072 = 76.7 | |
| 9 | New Yorkers | NED | 1992 = 73.8 | |
| 10 | Pages of Harmony | EVG | 1984 = 73.5 | |
| 11 | Tidelanders | SWD | 1949 = 72.2 | |
| 12 | Ambassadors | LOL | 1929 = 71.4 | |
| 13 | Pony Expressmen | CSD | 1922 = 71.2 | |
| 14 | Fundamentals | SLD | 1889 = 70.0 | |
| 15 | Motor City Chorus | PIO | 1832 = 67.9 |
See Also