BHS Intl Chorus Contest 1982
From Barbershop Wiki Project
BHS Intl Chorus Contest 1982
- Pittsburgh, Pennsylvania
- date, 1982
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Vocal Majority | SWD | 1651 = 91.7 | 133 |
| 2 | Southern Gateway | JAD | 1548 = 86.0 | 91 |
| 3 | Alexandria Harmonizers | MAD | 1534 = 85.2 | 95 |
| 4 | West Towns Chorus | ILL | 1400 = 77.8 | 98 |
| 5 | Peninsulaires | FWD | 1391 = 77.3 | 82 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Commodores | LOL | 1387 = 77.1 | 97 |
| 7 | Narragansett Bay Chorus | NED | 1381 = 76.7 | 77 |
| 8 | Heart of America | CSD | 1370 = 76.1 | 69 |
| 9 | General Assembly Chorus | DIX | 1364 = 75.8 | 41 |
| 10 | Gentlemen of Fortune | EVG | 1330 = 73.9 | 78 |
| 11 | Orange Blossom Chorus | SUN | 1317 = 73.2 | 50 |
| 12 | Pride of Indy | CAR | 1313 = 72.9 | 70 |
| 13 | Motor City Chorus | PIO | 1295 = 71.9 | 69 |
| 14 | Chorus of the Genesee | SLD | 1212 = 67.3 | 81 |
| 15 | Beehive Statesmen | RMD | 1202 = 66.8 | 74 |
| 16 | Entertainers | ONT | 1183 = 65.7 | 64 |
See Also