BHS Intl Chorus Contest 1967
From Barbershop Wiki Project
BHS Intl Chorus Contest 1967
- Los Angeles, California
- date, 1967
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Dapper Dans of Harmony | MAD | 2396 = 88.7 | |
| 2 | Chorus of the Dunes | CAR | 2276 = 84.3 | |
| 3 | Phoenicians | FWD | 2262 = 83.8 | |
| 4 | Men of Accord | ONT | 2166 = 80.2 | |
| 5 | Chordsmen | SWD | 2159 = 80.2 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Harmony Hawks | CSD | 2072 = 76.7 | |
| 7 | Coastmen | SUN | 2068 = 76.6 | |
| 8 | Peoria Chorus | ILL | 1994 = 73.9 | |
| 9 | Southern Gateway | JAD | 1979 = 73.3 | |
| 10 | Fundamentals | SLD | 1975 = 73.1 | |
| 11 | Mountain City Chorus | NED | 1942 = 71.9 | |
| 12 | Motor City Chorus | PIO | 1938 = 71.8 | |
| 13 | Peachtree Chorus | DIX | 1903 = 70.5 | |
| 14 | Waukesha County Chorus | LOL | 1829 = 67.7 | |
| 15 | Senate-Aires | EVG | 1557 = 57.7 |
See Also