BHS Intl Chorus Contest 2005
From Barbershop Wiki Project
BHS Intl Chorus Contest 2005
- Salt Lake City, Utah
- 9 July, 2005
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | 2807 = 93.6 | 134 |
| 2 | Northern Lights | ONT | 2764 = 92.1 | 46 |
| 3 | New Tradition | ILL | 2724 = 90.8 | 91 |
| 4 | Alexandria Harmonizers | MAD | 2695 = 89.8 | 94 |
| 5 | Great Northern Union | LOL | 2674 = 89.1 | 68 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | The Alliance | JAD | 2667 = 88.9 | 49 |
| 7 | Sound of the Rockies | RMD | 2634 = 87.8 | 112 |
| 8 | Spirit of Phoenix | FWD | 2604 = 86.8 | 96 |
| 9 | Southern Gateway | JAD | 2591 = 86.4 | 76 |
| 10 | Midwest Vocal Express | LOL | 2590 = 86.3 | 76 |
| 11 | Big Apple Chorus | MAD | 2576 = 85.9 | 75 |
| 12 | Heart of Texas Chorus | SWD | 2566 = 85.5 | 59 |
| 13 | Saltaires | RMD | 2514 = 83.8 | 64 |
| 14 | The EntertainMen | SNOBS | 2502 = 83.4 | 63 |
| 15 | Heart of America | CSD | 2498 = 83.3 | 93 |
| 16 | Senate-Aires | EVG | 2459 = 82.0 | 58 |
| 17 | Texas Millionaires | SWD | 2446 = 81.5 | 49 |
| 18 | Granite Statesmen | NED | 2420 = 80.7 | 57 |
| 19 | Thoroughbreds | CAR | 2362 = 78.7 | 51 |
| 20 | Heralds of Harmony | SUN | 2351 = 78.4 | 53 |
| 21 | Big Chicken Chorus | DIX | 2294 = 76.5 | 41 |
| 22 | City of Sails Chorus | NZABS | 2270 = 75.7 | 44 |
| 23 | Harmony Heritage Chorus | PIO | 2224 = 74.1 | 51 |
| 24 | Friends of Harmony | SLD | 2187 = 72.9 | 59 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | {{#explode:BHS Intl Chorus Contest 2005| |2}} | Quartet}} {{#vardefine: CompYear | {{#explode:BHS Intl Chorus Contest 2005| |4}} | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||