BHS Intl Chorus Contest 1999
From Barbershop Wiki Project
BHS Intl Chorus Contest 1999
- Anaheim, California
- 3 July, 1999
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | 2821 = 94.0 | 135 |
| 2 | New Tradition | ILL | 2819 = 94.0 | 113 |
| 3 | Big Chicken Chorus | DIX | 2673 = 89.1 | 98 |
| 4 | Ambassadors of Harmony | CSD | 2659 = 87.6 | 90 |
| 5 | Thoroughbreds | CAR | 2628 = 87.3 | 92 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Saltaires | RMD | 2619 = 87.3 | 89 |
| 7 | Great Northern Union | LOL | 2598 = 86.6 | 84 |
| 8 | Louisville Times | CAR | 2587 = 86.2 | 31 |
| 9 | Midwest Vocal Express | LOL | 2559 = 85.3 | 59 |
| 10 | Phoenicians | FWD | 2558 = 85.3 | 100 |
| 11 | Northern Lights | ONT | 2515 = 83.8 | 30 |
| 12 | Senate-Aires | EVG | 2514 = 83.8 | 88 |
| 13 | Singing Buckeyes | JAD | 2507 = 85.6 | 67 |
| 14 | Voices of America | CSD | 2477 = 82.6 | 40 |
| 15 | Heralds of Harmony | SUN | 2467 = 82.2 | 73 |
| 16 | Vocal Vikings | SNOBS | 2456 = 81.9 | 34 |
| 17 | Brothers in Harmony | MAD | 2415 = 80.5 | 42 |
| 18 | Music Central | SWD | 2405 = 80.2 | 49 |
| 19 | Guardians of Harmony | PIO | 2320 = 77.3 | 53 |
| 20 | Chorus of the Genesee | SLD | 2249 = 75.0 | 52 |
| 21 | Thames Valley Chorus | BABS | 2217 = 73.9 | 56 |
| 22 | Racing City Chorus | NED | 2216 = 73.9 | 64 |
| 23 | Banana Blenders | AAMBS | 2175 = 72.5 | 62 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | {{#explode:BHS Intl Chorus Contest 1999| |2}} | Quartet}} {{#vardefine: CompYear | {{#explode:BHS Intl Chorus Contest 1999| |4}} | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||