BHS Intl Chorus Contest 1996
From Barbershop Wiki Project
BHS Intl Chorus Contest 1996
- Salt Lake City, Utah
- 6 July, 1996
Contents |
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | 2865 = 95.5 | 135 |
| 2 | New Tradition | ILL | 2774 = 92.5 | 119 |
| 3 | Ambassadors of Harmony | CSD | 2761 = 92.0 | 141 |
| 4 | Phoenicians | JAD | 2740 = 91.3 | 138 |
| 5 | Southern Gateway Chorus | JAD | 2652 = 88.4 | 90 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Great Northern Union | LOL | 2633 = 87.8 | 76 |
| 7 | Big Chicken Chorus | DIX | 2585 = 86.2 | 81 |
| 8 | Thoroughbreds | CAR | 2559 = 85.3 | 88 |
| 9 | The EntertainMen | SNOBS | 2544 = 84.8 | 64 |
| 10 | Heralds of Harmony | SUN | 2532 = 84.4 | 74 |
| 11 | Tidelanders | SWD | 2493 = 83.1 | 82 |
| 12 | The Mainliners | MAD | 2487 = 82.9 | 114 |
| 13 | Big Apple Chorus | MAD | 2479 = 82.6 | 77 |
| 14 | West Towns Chorus | ILL | 2447 = 81.6 | 64 |
| 15 | Dukes of Harmony | ONT | 2409 = 80.3 | 84 |
| 16 | Narragansett Bay Chorus | NED | 2407 = 80.2 | 61 |
| 17 | Gentlemen of Fortune | EVG | 2393 = 79.8 | 86 |
| 18 | Shannon Express | BABS | 2351 = 78.4 | 67 |
| 19 | New MexiChords | RMD | 2344 = 78.1 | 68 |
| 20 | Great Lakes Chorus | PIO | 2342 = 78.1 | 58 |
| 21 | Chorus of the Genesee | SLD | 2160 = 72.0 | 47 |
| 22 | Heart of Holland | DABS | 2047 = 68.2 | 33 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
| Barbershop Harmony Society - International Competitions - 1996 | ||||||||||||||||||||||||
| Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightlife | Masters of Harmony | Fatherly Advice | Four Voices | N/A | ||||||||||||||||||||