BHS Intl Quartet Contest 1996
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1996
- Salt Lake City, Utah
- 4-6 July, 1996
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Nightlife | FWD | 8236 = 91.5 |
| 2 | Yesteryear | JAD | 8195 = 91.1 |
| 3 | Standing Room Only | FWD | 7928 = 88.1 |
| 4 | FRED | DIX | 7832 = 87.0 |
| 5 | BSQ | MAD | 7814 = 86.8 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Bank Street | RMD | 7684 = 85.4 |
| 7 | Backbeat | SUN | 7662 = 85.1 |
| 8 | Special Feature | FWD | 7563 = 84.0 |
| 9 | Rumors | JAD | 7537 = 83.7 |
| 10 | Michigan Jake | CAR | 7508 = 83.4 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | The Great Stage Robbery | SWD | 4970 = 82.8 |
| 12 | Seattle Sound | EVG | 4960 = 82.7 |
| 13 | Excalibur | LOL | 4959 = 82.7 |
| 14 | The Tulsa Tradition | SWD | 4956 = 82.6 |
| 15 | Revival | FWD | 4921 = 82.0 |
| 16 | Rhythm and Rhyme | FWD | 4911 = 81.9 |
| 17 | Bay Rum Runners | MAD | 4905 = 81.8 |
| 18 | Common Ground | ILL | 4890 = 81.5 |
| 19 | Uptown Sound | JAD | 4863 = 81.0 |
| 20 | Free Trade Agreement | MAD | 4806 = 80.1 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Freefall | CSD | 2400 = 80.0 |
| 22 | HarmonyWorks | LOL | 2388 = 79.6 |
| 23 | Late Night Barbershop | FWD | 2374 = 79.1 |
| 24 | Premiere | MAD | 2367 = 78.9 |
| 25 | 139th Street Quartet | FWD | 2365 = 78.8 |
| 26 | Vintage Blend | MAD | 2350 = 78.3 |
| 27 | Dallas Knights | SWD | 2347 = 78.2 |
| 28 | Harmonic Tremors | EVG | 2335 = 77.8 |
| 29 | Tabasco Cats | CAR | 2332 = 77.7 |
| 30 | Critics' Choice | EVG | 2331 = 77.7 |
| 31 | PrimeTime | LOL | 2312 = 77.1 |
| 32 | By Design | ONT | 2306 = 76.9 |
| 33 | Chicago Nights | ILL | 2299 = 76.6 |
| 34 | Renaissance | PIO | 2298 = 76.6 |
| 35 | Downstate Express | LOL | 2289 = 76.3 |
| 36 | The Arrangement | SWD | 2287 = 76.2 |
| 37 | 12th Street Rag | CSD | 2286 = 76.2 |
| 38 | Onyx | PIO | 2281 = 76.0 |
| 38 | The Real Deal | JAD | 2281 = 76.0 |
| 40 | Genuine Blend | PIO | 2257 = 75.2 |
| 41 | Harmonix | SLD | 2250 = 75.0 |
| 42 | Ready or Not | SLD | 2217 = 73.9 |
| 43 | Firepower! | PIO | 2196 = 73.2 |
| 44 | The Management | NED | 2180 = 72.7 |
| 45 | Nickelodeon | BABS | 2088 = 69.6 |
| 46 | Old Spice | SNOBS | 2082 = 69.4 |
| 47 | Members Only | SNOBS | 1991 = 66.4 |
| 48 | Aristocrats | NZABS | 1889 = 63.0 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-48
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 1996 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||