BHS Intl Quartet Contest 2004
BHS Intl Quartet Contest 2004
- Louisville, Kentucky
- 30 June - 3 July 2004
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Gotcha! | FWD | 8145 = 90.5 |
| 2 | Max Q | SWD | 7958 = 88.4 |
| 3 | Riptide | DIX | 7943 = 88.3 |
| 4 | Metropolis | FWD | 7822 = 86.9 |
| 5 | Saturday Evening Post | SWD | 7576 = 84.2 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Flipside | EVG | 7532 = 83.7 |
| 7 | Realtime | EVG | 7510 = 83.4 |
| 8 | Wheelhouse | MAD | 7489 = 83.2 |
| 9 | MatriX | JAD | 7398 = 82.2 |
| 10 | 3 Men & A Melody | CSD | 7305 = 81.2 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | 12th Street Rag | CSD | 4857 = 81.0 |
| 12 | Rounders | SUN | 4854 = 80.9 |
| 13 | Storm Front | RMD | 4846 = 80.8 |
| 14 | Sterling | SWD | 4830 = 80.5 |
| 15 | Overture | DIX | 4783 = 79.7 |
| 16 | Rhythmix | JAD | 4781 = 79.7 |
| 17 | Finale | FWD | 4777 = 79.6 |
| 18 | OC Times | FWD | 4771 = 79.5 |
| 19 | Sold Out | EVG | 4765 = 79.4 |
| 20 | Q | FWD | 4754 = 79.2 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Alchemy | ILL | 2359 = 78.6 |
| 22 | The Fixx | ONT | 2348 = 78.3 |
| 23 | The Exchange | CAR | 2347 = 78.2 |
| 24 | Phat Cats | MAD | 2342 = 78.1 |
| 24 | Bravo! | LOL | 2342 = 78.1 |
| 26 | L'Audible | SWD | 2339 = 78.0 |
| 27 | Sound Crew | BABS | 2338 = 77.9 |
| 28 | Broadway | FWD | 2337 = 77.9 |
| 28 | Reveille | MAD | 2337 = 77.9 |
| 30 | You Bet! | JAD | 2334 = 77.8 |
| 31 | Hi-Fidelity | FWD | 2333 = 77.8 |
| 32 | Wise Guys | SUN | 2331 = 77.7 |
| 33 | Absolut | SNOBS | 2329 = 77.6 |
| 34 | Genesis | JAD | 2324 = 77.5 |
| 35 | Harmonix | SLD | 2323 = 77.4 |
| 36 | Cooligans | SWD | 2322 = 77.4 |
| 37 | Category 4 | SUN | 2312 = 77.1 |
| 38 | Ringside | DIX | 2311 = 77.0 |
| 39 | Road Show | NED | 2296 = 76.5 |
| 39 | Odds On | JAD | 2296 = 76.5 |
| 41 | Flashpoint | EVG | 2294 = 76.5 |
| 42 | Infinity | PIO | 2292 = 76.4 |
| 43 | Impulse | JAD | 2276 = 75.9 |
| 43 | Keep 'Em Guessin' | CAR | 2276 = 75.9 |
| 45 | Hot Air Buffoons | JAD | 2270 = 75.7 |
| 45 | Union Station | ONT | 2251 = 75.0 |
| 47 | Yankee Dime | MAD | 2224 = 74.1 |
| 48 | SmackDown | DIX | 2223 = 74.1 |
| 49 | My Three Sons | SUN | 2218 = 73.9 |
| 50 | McKinley Street Function | SWD | 2213 = 73.8 |
| 51 | Eldorado | ??? | 2146 = 71.5 |
| 52 | Vocal Magic | EVG | 2137 = 71.2 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-52
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 2004 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||