BHS Intl Quartet Contest 1992
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1992
- New Orleans, Louisiana
- 2-4 July, 1992
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Keepsake | SUN | 5722 = 95.4 |
| 2 | Gas House Gang | CSD | 5683 = 94.7 |
| 3 | The Naturals | JAD | 5507 = 91.8 |
| 4 | 139th Street Quartet | FWD | 5287 = 88.1 |
| 5 | Joker's Wild | JAD | 5258 = 87.6 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Bank Street | RMD | 5250 = 87.5 |
| 7 | Special Feature | FWD | 5235 = 87.3 |
| 8 | Bingo Brothers | MAD | 5218 = 87.0 |
| 9 | Knudsen Brothers | FWD | 5165 = 86.1 |
| 10 | The Tulsa Tradition | SWD | 5165 = 86.1 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Nightlife | FWD | 3420 = 85.5 |
| 12 | Standing Room Only | FWD | 3410 = 85.3 |
| 13 | Ricochet | MAD | 3397 = 84.9 |
| 14 | Power Play | PIO | 3394 = 84.9 |
| 15 | Northwest Spirit | EVG | 3391 = 84.8 |
| 16 | Esprit de Corps | LOL | 3351 = 83.8 |
| 17 | Yesteryear | JAD | 3331 = 83.3 |
| 18 | Rhythm and Rhyme | FWD | 3328 = 83.2 |
| 19 | Untouchables | MAD | 3310 = 82.8 |
| 20 | Seattle Sound | EVG | 3302 = 82.6 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | HarmonyWorks | LOL | 1632 = 81.6 |
| 22 | Quartz Precision | BABS | 1630 = 81.5 |
| 23 | Western Union | FWD | 1624 = 81.2 |
| 24 | By Design | ONT | 1614 = 80.7 |
| 25 | Basin Street Quartet | SWD | 1611 = 80.6 |
| 26 | FRED | DIX | 1611 = 80.6 |
| 27 | Family Ties | LOL | 1609 = 80.5 |
| 28 | Simply Grand | LOL | 1596 = 79.8 |
| 29 | Flip Side | ONT | 1594 = 79.7 |
| 30 | Heyday | EVG | 1592 = 79.6 |
| 31 | Piper's Alley | ILL | 1589 = 79.5 |
| 32 | Starlight Express | SUN | 1584 = 79.2 |
| 33 | Classic Ring | CAR | 1583 = 79.2 |
| 34 | Doubletake | MAD | 1581 = 79.1 |
| 35 | Opening Night | PIO | 1576 = 78.8 |
| 36 | Main Street Station | CSD | 1566 = 78.3 |
| 37 | Sonic Boom | EVG | 1563 = 78.2 |
| 38 | Denver City Limits | RMD | 1548 = 77.4 |
| 39 | Vocal Attraction | EVG | 1545 = 77.2 |
| 40 | Backstage Pass | CAR | 1541 = 77.1 |
| 41 | The Entertainers | MAD | 1538 = 76.9 |
| 42 | Hijinx | MAD | 1533 = 76.7 |
| 43 | Old Spice | SNOBS | 1530 = 76.5 |
| 44 | Reunion | NED | 1528 = 76.4 |
| 45 | Gold Rush | SLD | 1523 = 76.2 |
| 46 | Second Generation | CAR | 1522 = 76.1 |
| 47 | Vocal Minority | NZABS | 1513 = 75.7 |
| 48 | Old Dominion Line | MAD | 1508 = 75.4 |
| 49 | Quincy Avenue | RMD | 1500 = 75.0 |
| 50 | Something Old, Something New | NED | 1494 = 74.7 |
| 51 | New Attitude | DIX | 1490 = 74.5 |
| 52 | By Appointment | MAD | 1488 = 74.4 |
| 53 | The Right Stuff | BABS | 1482 = 74.1 |
| 54 | The Lighter Side | SLD | 1458 = 72.9 |
| 55 | The Sentimentals | AAMBS | 1377 = 68.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-55
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 1992 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||