BHS Intl Quartet Contest 1961
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1961
- Philadelphia, Pennsylvania
- dates, 1961
Medalists (3 rounds)

| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | The Suntones | SUN | 7687 = ?? |
| 2 | Town and Country Four | JAD | 7344 = 97.9 |
| 3 | Nighthawks | ONT | 7204 = 96.1 |
| 4 | Baytown Four | FWD | 7061 = 94.1 |
| 5 | Saints | FWD | 7059 = 94.1 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Gala Lads | FWD | 7041 = 93.9 |
| 7 | Four Renegades | ILL | 6972 = 93.0 |
| 8 | Four-Do-Matics | EVG | 6941 = 92.5 |
| 9 | Short Cuts | SUN | 6881 = 91.7 |
| 10 | Play-Tonics | MAD | 6802 = 90.7 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Oriole Four | MAD | 4474 = 89.5 |
| 12 | Checkmates | MAD | 4438 = 88.8 |
| 13 | Four Cavaliers | CSD | 4430 = 88.6 |
| 14 | Four Rascals | NED | 4309 = 86.2 |
| 15 | Hut Four | LOL | 4286 = 85.7 |
| 16 | Auto Towners | MICH | 4250 = 85.0 |
| 17 | York-Aires | MAD | 4233 = 84.7 |
| 18 | Hi-Fi Four | JAD | 4214 = 84.3 |
| 19 | Dunesmen | IND-KY | 4159 = 83.2 |
| 20 | Rocket Tones | MAD | 4140 = 82.8 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)

| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Buckeye Four-Get-Me-Notes | JAD | 2065 = 82.6 |
| 22 | Merry Notes | NED | 2056 = 82.2 |
| 23 | Playboys | SWD | 2052 = 82.1 |
| 24 | Rhythm Counts | ONT | 2045 = 81.8 |
| 25 | B Sharps | NED | 2038 = 81.5 |
| 26 | Forte-Niners | FWD | 2035 = 81.4 |
| 27 | Aire-Males | MICH | 1987 = 79.5 |
| 27 | Kippers | CSD | 1987 = 79.5 |
| 29 | Four Nubbins | CSD | 1976 = 79.0 |
| 30 | Dignitaries | DIX | 1975 = 79.0 |
| 31 | Capitol Chordsmen | EVG | 1974 = 79.0 |
| 32 | Knights of Harmony | SWD | 1966 = 78.6 |
| 33 | Dixie Colonels | DIX | 1953 = 78.1 |
| 34 | Yankees | MAD | 1901 = 76.0 |
| 35 | Fun Tastic Four | IND-KY | 1873 = 74.9 |
| 36 | Imperial Four | ILL | 1876 = 75.0 |
| 37 | Gate City Four | LOL | 1861 = 74.4 |
| 38 | Four Travelers | SLD | 1852 = 74.1 |
| 39 | Toppers | SLD | 1806 = 72.2 |
| 40 | Tune Charmers | JAD | 1796 = 71.8 |
| 41 | Keytonics | ILL | 1791 = 71.6 |
| 42 | Chorduroys | MICH | 1735 = 69.4 |
| 43 | Astro-Notes | LOL | 1671 = 66.8 |
| 44 | Nautical Notes | NED | 1668 = 66.7 |
| 45 | Badg-Aires | LOL | 1623 = 64.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 1961 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||