BHS Intl Quartet Contest 1979
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1979
- Minneapolis, Minnesota
- date, 1979
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Grandma's Boys | ILL | 4620 = 96.3 |
| 2 | Boston Common | NED | 4511 = 94.0 |
| 3 | B & O Connection | MAD | 4355 = 90.7 |
| 4 | Roaring '20s | JAD | 4335 = 90.3 |
| 5 | 139th Street Quartet | FWD | 4327 = 90.1 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Classic Collection | RMD | 4323 = 90.1 |
| 7 | Side Street Ramblers | SWD | 4318 = 90.0 |
| 8 | Chicago News | ILL | 4265 = 88.9 |
| 9 | Rural Route 4 | CSD | 4211 = 87.7 |
| 10 | Grand Tradition | FWD | 4058 = 84.5 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Occidentals | FWD | 2594 = 81.1 |
| 12 | Gentlemen Songsters | FWD | 2590 = 80.9 |
| 13 | Canadian Heritage | ONT | 2566 = 80.2 |
| 14 | New Yorkers | MAD | 2547 = 79.6 |
| 15 | Great Lakes Express | PIO | 2526 = 78.9 |
| 16 | Four Crackerjacks | MAD | 2510 = 78.4 |
| 17 | Wonderful Daze | SWD | 2474 = 77.3 |
| 18 | Male Order Music Co. | MAD | 2469 = 77.2 |
| 19 | Royal Assent | ONT | 2460 = 76.9 |
| 20 | Expression Marks | JAD | 2389 = 74.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Lion's Share | EVG | 1202 = 75.1 |
| 22 | Chords Unlimited | ILL | 1201 = 75.1 |
| 23 | Coalition | JAD | 1199 = 74.9 |
| 24 | Bandwagon | JAD | 1198 = 74.9 |
| 24 | Ring of Gold | LOL | 1198 = 74.9 |
| 26 | Chicago Express | ILL | 1192 = 74.5 |
| 27 | SOund Gallery | LOL | 1185 = 74.1 |
| 28 | Formalities | CSD | 1168 = 73.0 |
| 29 | Roadrunners | LOL | 1164 = 72.5 |
| 30 | Gatortown Goodtime Harmony 4 | SUN | 1162 = 72.6 |
| 31 | Preservation Quartet | MAD | 1161 = 72.6 |
| 32 | Sussex Counts | MAD | 1155 = 72.2 |
| 33 | Empire Express | ONT | 1141 = 71.3 |
| 34 | Circle City Sound & Production Co. | DAR | 1117 = 69.8 |
| 35 | Ragtime | LOL | 1103 = 68.9 |
| 36 | Personal Touch | SLD | 1102 = 68.9 |
| 37 | Sound Policy | PIO | 1098 = 68.6 |
| 38 | Jax of Harmony | CSD | 1094 = 68.4 |
| 39 | Heritage West | RMD | 1078 = 67.4 |
| 40 | Pilgrim's Pride | NED | 1071 = 66.9 |
| 41 | Sound Assurance | NED | 1068 = 66.8 |
| 42 | Motor City Music Co. | PIO | 1064 = 66.5 |
| 43 | Barons | CAR | 1059 = 66.2 |
| 44 | Crackerland Chord Co. | DIX | 1058 = 66.1 |
| 45 | Great Escape | SUN | 1052 = 65.8 |
| 46 | Aliens | EVG | 1048 = 65.5 |
| 47 | Brotherhood | NED | 1003 = 62.7 |
| 48 | Four Star Revue | NED | 1002 = 62.6 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also