BHS Intl Quartet Contest 2002
BHS Intl Quartet Contest 2002
- Portland, Oregon
- 3-6 July, 2002
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Four Voices | DIX | 7888 = 87.6 |
| 2 | Uptown Sound | JAD | 7842 = 87.1 |
| 3 | Power Play | PIO | 7759 = 86.2 |
| 4 | Riptide | DIX | 7747 = 86.1 |
| 5 | Metropolis | FWD | 7737 = 86.0 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Gotcha! | FWD | 7641 = 84.9 |
| 7 | Excalibur | LOL | 7570 = 84.1 |
| 8 | Flipside | EVG | 7474 = 83.0 |
| 9 | Saturday Evening Post | SWD | 7469 = 83.0 |
| 10 | Finale | FWD | 7372 = 81.9 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Cheers! | LOL | 4911 = 81.8 |
| 12 | Freestyle | FWD | 4888 = 81.5 |
| 13 | FreeLancers | MAD | 4883 = 81.4 |
| 14 | Counterpoint | EVG | 4823 = 80.4 |
| 15 | Endeavor | SUN | 4806 = 80.1 |
| 16 | Reprise | RMD | 4772 = 79.5 |
| 17 | Overture | DIX | 4752 = 79.2 |
| 18 | MatriX | JAD | 4719 = 78.7 |
| 19 | Storm Front | RMD | 4713 = 78.6 |
| 20 | 3 Men & A Melody | CSD | 4704 = 78.4 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | 12th Street Rag | CSD | 2355 = 78.5 |
| 22 | HEYDAY | SWD | 2352 = 78.4 |
| 23 | Flashpoint | EVG | 2351 = 78.4 |
| 24 | Broadway | FWD | 2346 = 78.2 |
| 25 | Premiere | MAD | 2342 = 78.1 |
| 26 | Rhythmix | JAD | 2326 = 77.5 |
| 27 | Wise Guys | SUN | 2314 = 77.1 |
| 28 | Phat Cats | MAD | 2313 = 77.1 |
| 29 | Gangbusters! | ILL | 2308 = 76.9 |
| 30 | Northeast Connection | NED | 2307 = 76.9 |
| 31 | Autograph | SUN | 2302 = 76.7 |
| 32 | Jambalaya | SNOBS | 2289 = 76.3 |
| 33 | Late Night Barbershop | FWD | 2285 = 76.2 |
| 34 | BreakPoint | LOL | 2282 = 76.1 |
| 35 | T.K.O. | ONT | 2271 = 75.7 |
| 36 | Pacific Standard Time | EVG | 2270 = 75.7 |
| 37 | Matrix | BABS | 2260 = 75.3 |
| 38 | Sibling Rivalry | CSD | 2259 = 75.3 |
| 39 | Innovation | LOL | 2242 = 74.7 |
| 40 | The Chase | CAR | 2221 = 74.0 |
| 41 | Road Show | NED | 2209 = 73.6 |
| 42 | Destiny | SLD | 2184 = 72.8 |
| 43 | Radio Times | DABS | 2037 = 67.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-43
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 2002 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||