BHS Intl Quartet Contest 1989
BHS Intl Quartet Contest 1989
- Kansas City, Missouri
- 6-8 July, 1989
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Second Edition | CAR | 4722 = 98.3 |
| 2 | Bank Street | RMD | 4492 = 95.3 |
| 3 | 139th Street Quartet | FWD | 4448 = 92.6 |
| 4 | Sidekicks | SUN | 4438 = 92.5 |
| 5 | Chordiac Arrest | ILL | 4431 = 92.3 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | The Naturals | JAD | 4427 = 92.2 |
| 7 | The Ritz | JAD | 4416 = 92.0 |
| 8 | Chicago Chord of Trade | ILL | 4385 = 91.4 |
| 9 | Broadway | MAD | 4332 = 90.3 |
| 10 | Bustin' Loose | JAD | 4306 = 89.7 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Remember When | FWD | 2871 = 89.7 |
| 12 | Vaudeville | MAD | 2866 = 89.6 |
| 13 | Gas House Gang | CSD | 2831 = 88.5 |
| 14 | Class of the '80s | SWD | 2819 = 88.1 |
| 15 | Main Event | CSD | 2805 = 87.7 |
| 16 | Copyright '86 | MAD | 2803 = 87.6 |
| 17 | Harmony Spectrum | FWD | 2774 = 86.7 |
| 18 | Basin Street Quartet | SWD | 2737 = 85.6 |
| 19 | Debut | ILL | 2736 = 85.5 |
| 20 | East Side Kids | MAD | 2659 = 83.1 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | One Shot Deal | SUN | 1367 = 85.4 |
| 22 | Musician's Choice | FWD | 1360 = 85.1 |
| 23 | Tradewinds | MAD | 1351 = 84.4 |
| 24 | Auld Lang Syne | SLD | 1344 = 84.0 |
| 25 | Easy Street | EVG | 1343 = 83.9 |
| 26 | Front Row Center | SLD | 1327 = 82.9 |
| 27 | Celebration | LOL | 1326 = 82.9 |
| 28 | Northwest Spirit | EVG | 1325 = 82.8 |
| 29 | HarmonyWorks | LOL | 1323 = 82.7 |
| 30 | Grandstand | LOL | 1321 = 82.6 |
| 31 | State Line Celebration | CSD | 1314 = 82.1 |
| 32 | High Time | BABS | 1305 = 81.6 |
| 33 | Quincy Avenue | RMD | 1301 = 81.3 |
| 34 | Ivy League | PIO | 1300 = 81.3 |
| 35 | From the Heart | NED | 1299 = 81.2 |
| 36 | Main Street Station | CSD | 1290 = 80.7 |
| 37 | Four Star Revue | ILL | 1285 = 80.3 |
| 38 | Sound Standard | DIX | 1278 = 79.9 |
| 39 | Flip Side | ONT | 1269 = 79.3 |
| 40 | Sounds of Time | PIO | 1263 = 78.9 |
| 41 | Catch 44 | ONT | 1249 = 78.1 |
| 42 | Vocal Attraction | EVG | 1241 = 77.6 |
| 43 | Capstone Connection | DIX | 1238 = 77.4 |
| 44 | Prime Alliance | NED | 1235 = 77.2 |
| 45 | Final Four | CAR | 1226 = 76.6 |
| 46 | A Class Apart | DIX | 1225 = 76.6 |
| 47 | Route 66 | RMD | 1211 = 75.7 |
| 48 | Reunion | NED | 1208 = 75.5 |
| 49 | Evening Swingers | SNOBS | 1199 = 74.9 |
| 50 | Vintage | SUN | 1177 = 73.6 |
| 51 | The Barons | CAR | 1157 = 72.3 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 1989 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||