BHS Intl Quartet Contest 1986
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1986
- Salt Lake City, Utah
- date, 1986
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Rural Route 4 | CSD | 4760 = 99.2 |
| 2 | Interstate Rivals | CAR | 4685 = 97.6 |
| 3 | Vaudeville | CAR | 4601 = 95.9 |
| 4 | Cincinnati Kids | JAD | 4517 = 94.1 |
| 5 | Chiefs of Staff | ILL | 4442 = 92.5 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | 139th Street Quartet | FWD | 4428 = 92.3 |
| 7 | Remember When | FWD | 4305 = 89.7 |
| 8 | Knudsen Brothers | FWD | 4304 = 89.7 |
| 9 | Sidekicks | SUN | 4232 = 88.2 |
| 10 | Pros 'n' Cons | MAD | 4091 = 85.2 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Basin Street Quartet | SWD | 2765 = 86.4 |
| 12 | Benchmarks | ILL | 2753 = 86.0 |
| 13 | The Ritz | JAD | 2735 = 85.5 |
| 14 | Act IV | JAD | 2733 = 85.4 |
| 15 | His Master's Voice | JAD | 2728 = 85.3 |
| 16 | Missouri Valley Music Co. | CSD | 2695 = 84.2 |
| 17 | Inns-'n'-Outts | SWD | 2692 = 84.1 |
| 18 | Harmonyworks | LOL | 2689 = 84.0 |
| 19 | KC Connection | CSD | 2680 = 83.8 |
| 20 | Northeast Connection | MAD | 2679 = 83.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | 4 Under Par | MAD | 1308 = 81.8 |
| 22 | Celebration | LOL | 1306 = 81.6 |
| 23 | Northern Comfort | LOL | 1305 = 81.6 |
| 24 | Ivy League | PIO | 1293 = 80.8 |
| 25 | Harmonic Tremors | SWD | 1289 = 80.6 |
| 26 | Yesterday Bound | SLD | 1284 = 80.3 |
| 27 | Copyright '86 | MAD | 1283 = 80.2 |
| 28 | Special Touch | CSD | 1280 = 80.0 |
| 29 | Cheerful Noise | SUN | 1278 = 79.9 |
| 30 | Rumors | ONT | 1274 = 79.6 |
| 31 | The Four of Us | SWD | 1262 = 78.9 |
| 32 | Royal Chordsmen | MAD | 1251 = 78.2 |
| 33 | Northern Union | ONT | 1242 = 77.6 |
| 34 | Classified Lads | NED | 1235 = 77.2 |
| 35 | Bank Street | RMD | 1232 = 77.0 |
| 35 | Best of Friends | CAR | 1232 = 77.0 |
| 37 | Golden Heritage | EVG | 1221 = 76.3 |
| 38 | The Partners | NED | 1212 = 75.8 |
| 39 | Sound Decision | CAR | 1210 = 75.6 |
| 40 | Heartland | DIX | 1209 = 75.6 |
| 41 | Happy Nite Quartet | SNOBS | 1208 = 75.5 |
| 42 | SF Storm Door & Whale Oil Co. | FWD | 1203 = 75.2 |
| 42 | Nickel City Harmony | SLD | 1203 = 75.2 |
| 44 | On the Boardwalk | RMD | 1199 = 74.9 |
| 45 | Match Point | DIX | 1197 = 74.8 |
| 46 | Esquires | SLD | 1188 = 74.3 |
| 47 | Easy Street | EVG | 1175 = 73.4 |
| 48 | Gilt Edge | BABS | 1171 = 73.2 |
| 49 | 'lectric Chord Co. | LOL | 1137 = 71.1 |
| 50 | Potential Favorites | NED | 1008 = 63.0 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
{{#vardefine: CompType | Quartet | Quartet}} {{#vardefine: CompYear | 1986 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||