BHS Intl Chorus Contest 2004
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2004
- Louisville, Kentucky
- 3 July, 2004
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Ambassadors of Harmony | CSD | 2780 = 92.7 | 160 |
| 2 | Northern Lights | ONT | 2726 = 90.9 | 51 |
| 3 | New Tradition | ILL | 2713 = 90.4 | 129 |
| 4 | Alexandria Harmonizers | MAD | 2711 = 90.4 | 96 |
| 5 | The Alliance | JAD | 2593 = 86.4 | 57 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Sound of the Rockies | RMD | 2570 = 85.7 | 99 |
| 7 | Great Northern Union | LOL | 2553 = 85.1 | 62 |
| 8 | Midwest Vocal Express | LOL | 2548 = 84.9 | 78 |
| 9 | Westminster Chorus | FWD | 2529 = 84.3 | 29 |
| 10 | Southern Gateway | JAD | 2520 = 84.0 | 86 |
| 11 | Tidelanders | SWD | 2511 = 83.7 | 79 |
| 12 | Big Chicken Chorus | DIX | 2497 = 83.2 | 68 |
| 13 | Heart of America | CSD | 2484 = 82.4 | 82 |
| 14 | Heralds of Harmony | SUN | 2424 = 80.8 | |
| 15 | Saltaires | RMD | 2400 = 80.0 | 44 |
| 16 | Senate-Aires | EVG | 2366 = 78.9 | 51 |
| 17 | Banks of the Wabash | CAR | 2317 = 77.2 | 58 |
| 18 | Grand Central Chorus | BABS | 2281 = 76.0 | 49 |
| 19 | Granite Statesmen | NED | 2275 = 75.8 | 73 |
| 20 | Holland Land Harmonizers | SLD | 2208 = 73.6 | 37 |
| 21 | Guardians of Harmony | PIO | 2192 = 73.1 | 51 |
| 22 | Falu Miner Chords | SNOBS | 1992 = 66.4 | 24 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Chorus | Quartet}} {{#vardefine: CompYear | 2004 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||