BHS Intl Chorus Contest 1993
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1993
- Calgary, Alberta
- 4 July, 1993
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | 1950 = 97.5 | 121 |
| 2 | New Tradition | ILL | 1921 = 96.1 | 92 |
| 3 | Alexandria Harmonizers | MAD | 1914 = 95.7 | 128 |
| 4 | Great Northern Union | LOL | 1853 = 92.7 | 100 |
| 5 | Phoenicians | FWD | 1835 = 91.8 | 89 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Big Apple Chorus | MAD | 1818 = 90.9 | 75 |
| 7 | West Towns Chorus | ILL | 1801 = 90.0 | 84 |
| 8 | Dukes of Harmony | ONT | 1792 = 89.6 | 100 |
| 9 | Northwest Sound | EVG | 1765 = 88.3 | 95 |
| 10 | Sound of the Rockies | RMD | 1760 = 88.0 | 104 |
| 11 | Singing Buckeyes | JAD | 1757 = 87.9 | 78 |
| 12 | Ambassadors of Harmony | CSD | 1755 = 87.8 | 74 |
| 13 | Big Chicken Chorus | DIX | 1743 = 87.2 | 76 |
| 14 | Heart of America | CSD | 1741 = 87.1 | 78 |
| 15 | Helsingborg Barberboys | SNOBS | 1725 = 86.3 | 44 |
| 16 | OK Chorale | SWD | 1723 = 86.2 | 75 |
| 17 | City Lights | PIO | 1708 = 85.4 | 67 |
| 18 | Heralds of Harmony | SUN | 1676 = 83.8 | 52 |
| 19 | Pride of Indy | CAR | 1605 = 80.3 | 65 |
| 20 | Granite Statesmen | NED | 1567 = 78.4 | 49 |
| 21 | Chorus of the Genesee | SLD | 1527 = 76.4 | 57 |
See Also
External Links
- Harmonet archive: Chorus contest
{{#vardefine: CompType | Chorus | Quartet}} {{#vardefine: CompYear | 1993 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||