BHS Intl Chorus Contest 1974
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1974
- Kansas City, Missouri
- date, 1974
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Thoroughbreds | CAR | 2035 = 84.8 | |
2 | Peninsulaires | FWD | 1988 = 82.8 | |
3 | Vocal Majority | SWD | 1974 = 82.3 | |
4 | Montclair | MAD | 1973 = 82.2 | |
5 | Arlingtones | ILL | 1800 = 75.0 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Cascade Chordsmen | JAD | 1789 = 74.5 | |
7 | Pony Expressmen | CSD | 1734 = 72.3 | |
8 | Southerntiersmen | SLD | 1724 = 71.8 | |
9 | Dairy Statesmen | LOL | 1721 = 71.7 | |
10 | Coastmen | SUN | 1708 = 71.2 | |
11 | East York Barbershoppers | ONT | 1697 = 70.7 | |
12 | Racing City Chorus | NED | 1690 = 70.4 | |
13 | Lake Washington Skippers | EVG | 1648 = 68.7 | |
14 | Motor City Chorus | PIO | 1533 = 63.9 | |
15 | Alabama Jubilee | DIX | 1499 = 62.5 |
See Also