BHS Intl Chorus Contest 2003
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2003
- Montreal, Quebec
- 5 July, 2003
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Vocal Majority | SWD | 2838 = 94.6 | 146 |
| 2 | Northern Lights | ONT | 2781 = 92.7 | 46 |
| 3 | Ambassadors of Harmony | CSD | 2726 = 90.9 | 120 |
| 4 | The Alliance | JAD | 2642 = 88.1 | 48 |
| 5 | Midwest Vocal Express | LOL | 2628 = 87.6 | 75 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Alexandria Harmonizers | MAD | 2597 = 86.6 | 103 |
| 7 | Sound of the Rockies | RMD | 2578 = 85.9 | 99 |
| 8 | Tidelanders | SWD | 2567 = 85.6 | 85 |
| 9 | Great Northern Union | LOL | 2531 = 84.4 | 68 |
| 10 | Southern Gateway | JAD | 2517 = 83.9 | 67 |
| 11 | Cambridge Chord Company | BABS | 2508 = 83.6 | 51 |
| 12 | Big Chicken Chorus | DIX | 2496 = 83.2 | 76 |
| 13 | MegaCity Chorus | ONT | 2472 = 82.4 | 50 |
| 14 | Senate-Aires | EVG | 2465 = 82.2 | 53 |
| 15 | Banks of the Wabash | CAR | 2427 = 80.9 | 50 |
| 16 | Heralds of Harmony | SUN | 2394 = 79.8 | 67 |
| 17 | Granite Statesmen | NED | 2376 = 79.2 | 87 |
| 18 | Garden City Chorus | FWD | 2370 = 79.0 | 80 |
| 19 | West Towns Chorus | ILL | 2285 = 76.2 | 57 |
| 20 | Chorus of the Genesee | SLD | 2276 = 75.9 | 54 |
| 21 | Harmony Heritage Chorus | PIO | 2241 = 74.7 | 55 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Chorus | Quartet}} {{#vardefine: CompYear | 2003 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||