BHS Intl Chorus Contest 2014
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2014
- Las Vegas, Nevada
- July 4, 2014
Medalists
Place | Chorus | From | Total | Count |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2903 = 96.8 | 158 |
2 | Masters of Harmony | FWD | 2854 = 95.1 | 117 |
3 | Great Northern Union | LOL | 2836 = 94.5 | 96 |
4 | Sound of the Rockies | RMD | 2784 = 92.8 | 113 |
5 | Zero8 | SNOBS | 2772 = 92.4 | 50 |
Finalists/Competitors
Place | Chorus | From | Total | Count |
---|---|---|---|---|
6 | Kentucky Vocal Union | CAR | 2765 = 92.2 | 38 |
7 | Music City Chorus | DIX | 2675 = 89.2 | 72 |
8 | The Alliance | JAD | 2623 = 87.4 | 50 |
9 | Central Standard | CSD | 2616 = 87.2 | 37 |
10 | VocalFX | NZABS | 2588 = 86.3 | 48 |
11 | Atlanta Vocal Project | DIX | 2553 = 85.1 | 41 |
11 | Pathfinder Chorus | CSD | 2553 = 85.1 | 71 |
13 | The EntertainMen | SNOBS | 2534 = 84.5 | 86 |
14 | Sound of Illinois | ILL | 2529 = 84.3 | 80 |
15 | Voices of Gotham | MAD | 2517 = 83.9 | 50 |
16 | Spirit of Phoenix | FWD | 2510 = 83.7 | 60 |
17 | Houston Tidelanders | SWD | 2506 = 83.5 | 54 |
18 | THX | SUN | 2495 = 83.2 | 79 |
18 | New Tradition | ILL | 2495 = 83.2 | 53 |
20 | The Men of Independence | JAD | 2490 = 83.0 | 48 |
21 | Voices In Harmony | FWD | 2487 = 82.9 | 58 |
22 | Cottontown Chorus | BABS | 2475 = 82.5 | 62 |
23 | Senate-Aires | EVG | 2469 = 82.3 | 45 |
24 | Southern Gateway Chorus | JAD | 2467 = 82.2 | 50 |
25 | Voices of California | FWD | 2446 = 81.5 | 74 |
26 | Saltaires | RMD | 2398 = 79.9 | 31 |
27 | Harbourtown Sound | ONT | 2392 = 79.7 | 75 |
28 | Vocal Revolution | NED | 2334 = 77.8 | 46 |
29 | Palmetto Vocal Project | NSC | 2312 = 77.1 | 30 |
30 | Upstate Harmonizers | SLD | 2262 = 75.4 | 35 |
31 | MountainTown Singers | PIO | 2259 = 75.3 | 26 |
Judges
Administrators | Music | Presentation | Singing |
---|---|---|---|
Chris Buechler - MAD | Al Fisk - PIO | John Coffin - RMD | Brian Barford - JAD |
Dave Cowin - ILL | Phil Ordaz - FWD | George Gipp - SUN | Jimmy Barr - DIX |
Chuck Harner - MAD | Jayson Ryner - CSD | David Leeder - SWD | Richard Lewellen - MAD |
Tony Sparks - RMD | Ev Nau - CSD | David Mills - SUN | |
Paul Wigley - LOL | Gary Wulf - JAD | Mark Stock - JAD |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2014 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musical Island Boys | Vocal Majority | Faces 4 Radio | The Academy | N/A |