BHS Intl Chorus Contest 1995
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1995
- Miami, Florida
- 8 July, 1995
Medalists
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 1 | Alexandria Harmonizers | MAD | 2726 = 90.9 | 130 |
| 2 | New Tradition | ILL | 2722 = 90.7 | 145 |
| 3 | Ambassadors of Harmony | CSD | 2695 = 89.8 | 137 |
| 4 | Southern Gateway Chorus | JAD | 2655 = 88.5 | 132 |
| 5 | Great Northern Union | LOL | 2570 = 85.7 | 63 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
| Place | Chorus | District | Score | Singers |
|---|---|---|---|---|
| 6 | Thoroughbreds | CAR | 2473 = 82.4 | 100 |
| 7 | Big Chicken Chorus | DIX | 2468 = 82.3 | 80 |
| 8 | Louisville Times | CAR | 2446 = 81.5 | 26 |
| 9 | Heart of America | CSD | 2443 = 81.4 | 65 |
| 10 | Big Apple Chorus | MAD | 2438 = 81.3 | 91 |
| 11 | Tidelanders | SWD | 2424 = 80.1 | 87 |
| 12 | Pot O' Gold Chorus | FWD | 2409 = 80.3 | 56 |
| 13 | West Towns Chorus | ILL | 2384 = 79.5 | 73 |
| 14 | Singing Buckeyes | JAD | 2379 = 79.3 | 64 |
| 15 | Heralds of Harmony | SUN | 2346 = 78.2 | 85 |
| 16 | Northwest Sound | EVG | 2331 = 77.0 | 70 |
| 17 | New MexiChords | RMD | 2272 = 75.7 | 73 |
| 18 | Narragansett Bay Chorus | NED | 2247 = 74.9 | 79 |
| 19 | Hallmark of Harmony | BABS | 2195 = 73.2 | 60 |
| 20 | Bachelors of Harmony | PIO | 2189 = 72.9 | 57 |
| 21 | East York Barbershoppers | ONT | 2131 = 71.0 | 64 |
| 22 | Lake Erie Sound | SLD | 2089 = 69.6 | 53 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
{{#vardefine: CompType | Chorus | Quartet}} {{#vardefine: CompYear | 1995 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||