BHS Intl Chorus Contest 1981
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1981
- Detroit, Michigan
- date, 1981
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Thoroughbreds | CAR | 1628 = 90.4 | 123 |
2 | Southern Gateway | JAD | 1524 = 84.7 | 97 |
3 | Phoenicians | FWD | 1503 = 83.5 | 96 |
4 | Tidelanders | SWD | 1488 = 82.7 | 88 |
5 | Pine Barons | MAD | 1465 = 81.4 | 118 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Heart of America | CSD | 1408 = 78.2 | 76 |
7 | General Assembly Chorus | DIX | 1406 = 78.1 | 37 |
8 | Arlingtones | ILL | 1364 = 75.8 | 95 |
9 | Entertainers | ONT | 1341 = 74.5 | 78 |
10 | Sounds of Concord | NED | 1338 = 74.3 | 68 |
11 | Riverblenders | LOL | 1333 = 74.1 | 73 |
12 | Lake Washington Skippers | EVG | 1328 = 73.8 | 43 |
13 | Great Lakes Chorus | PIO | 1321 = 73.4 | 93 |
14 | Mile-Hi Chorus | RMD | 1301 = 72.3 | 71 |
15 | Chorus of the Genesee | SLD | 1203 = 66.8 | 67 |
16 | Coastmen | SUN | 1175 = 65.3 | 44 |
See Also