SAI Intl Quartet Contest 2016
Jump to navigation
Jump to search
About
- Las Vegas, NV
- October 19-21, 2016
Finals
- 2 rounds, 3200 points
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 1 | Frenzy | 13, 26 | 2799 = 87.5 |
| 2 | Windsor | 5, 9, 25 | 2727 = 85.2 |
| 3 | Lustre | 19 | 2714 = 84.8 |
| 4 | Finesse | 31 | 2659 = 83.1 |
| 5 | ClassRing | 5, 9, 19 | 2651 = 82.8 |
| 6 | Spritzer | 16 | 2649 = 82.8 |
| 7 | GQ | 19 | 2527 = 79.0 |
| 8 | HEAT | 5 | 2520 = 78.8 |
| 9 | Milli Blink | 32 | 2498 = 78.1 |
| 10 | Glamour | 4 | 2472 = 77.3 |
Semi-Finals
- 2 rounds, 1600 points
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 11 | VOCE | 1 | 1232 = 77.0 |
| 12 | Tenacious | 4 | 1228 = 76.8 |
| 13 | Vocality | 32 | 1223 = 76.4 |
| 14 | Live it Up! | 10, 25 | 1216 = 76.0 |
| 15 | Sparkle! | 6 | 1214 = 75.9 |
| 16 | Neon Lights | 19 | 1202 = 75.1 |
| 17 | Ruby Blue | 8 | 1199 = 74.9 |
| 18 | Twist | 32 | 1175 = 73.4 |
| 19 | Hi-Jinx | 34 | 1172 = 73.2 |
| 20 | Famous Janes | 15, 19 | 1172 = 73.2 |
| 21 | Boston Accent | 1 | 1169 = 73.0 |
| 22 | Fortuity | 31 | 1162 = 72.6 |
| 23 | MACC | 32 | 1157 = 72.3 |
| 24 | Rio! | 25 | 1134 = 70.9 |
| 25 | Legacy | 5, 14 | 1129 = 70.6 |
| 26 | No Strings | 26 | 1127 = 70.4 |
| 27 | Uptown Suite! | 26 | 1119 = 69.9 |
| 28 | C'est la vie | 21 | 1114 = 69.6 |
| 29 | SVEA | 32 | 1110 = 69.4 |
| 30 | PrimeTime | 13 | 1095 = 68.4 |
| 31 | Turbulence | 12 | 1075 = 67.2 |
| 32 | Spinoff | 13 | 1071 = 66.9 |
| 33 | MOLTO! | 35 | 1067 = 66.7 |
| 34 | Premier | 9 | 1061 = 66.3 |
| 35 | Wink | 13 | 1059 = 66.2 |
| 36 | Boss. | 14 | 1056 = 66.0 |
| 37 | By Request | 3 | 1044 = 65.3 |
| 38 | The MIX | 31 | 1040 = 65.0 |
| 39 | Fusion | 17 | 1027 = 64.2 |
| 40 | Aftershock! | 35 | 1026 = 64.1 |
| 41 | Ciao Bella | 9 | 1025 = 64.1 |
| 42 | Power Chords | 16 | 1014 = 63.4 |
| 43 | Cachet | 11 | 1010 = 63.1 |
| 44 | Fascination! | 2 | 977 = 61.0 |
Other Awards
- Novice Champion - Neon Lights
- Most Entertaining (Audience Choice) - Frenzy
Judges
- Chair - Ruth Ann Parker
- Secretaries - Thérèse Antonini, Emily Mock
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Sharon Babb | June Berg | Nancy Field | Gina Kaiser |
| Jean Barford | Lynda Keever | Marcia Pinvidic | Renée Porzel |
See Also
External Links