SAI Intl Quartet Contest 1998
Jump to navigation
Jump to search
About
- Nashville, Tennessee
- November 4-6, 1998
Finals (2 rounds, 3280 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 1 | Rumors | 25 | 2799 = 85.3 |
| 2 | Signature Sound | 19 | 2712 = 82.7 |
| 3 | Swinglish Mix | 4, 9, 32 | 2666 = 81.3 |
| 4 | Night Magic | 15, 19 | 2588 = 78.9 |
| 5 | Alliance | 3 | 2512 = 76.6 |
| 6 | A Cappella Gold | 21 | 2448 = 74.6 |
| 7 | Symmetry | 10 | 2444 = 74.5 |
| 8 | Success Express | 4 | 2432 = 71.2 |
| 9 | Blue Razzberry Rhythm | 2408 = 73.4 | |
| 10 | Crescendo! | 4 | 2392 = 72.9 |
Semi-Finals (1 round, 1600 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 11 | Upbeat! | 24 | 1163 = 72.7 |
| 12 | Innovation | 1162 = 72.6 | |
| 13 | ConTempo | 21 | 1158 = 72.4 |
| 14 | Daybreak | 1156 = 72.3 | |
| 15 | Razzcals | 12 | 1156 = 72.3 |
| 16 | Brava! | 26 | 1146 = 71.6 |
| 17 | Aristocats | 1134 = 70.9 | |
| 18 | Rhythmix | 8 | 1128 = 70.5 |
| 19 | Seattle Style | 13 | 1122 = 70.1 |
| 20 | Acclaim! | 25 | 1115 = 69.7 |
| 21 | Angel City | 11 | 1108 = 69.3 |
| 22 | Grand Prix | 1080 = 67.5 | |
| 23 | Park Avenue | 17 | 1073 = 67.1 |
| 24 | Chord Company | 6 | 1060 = 66.3 |
| 25 | Crystal Clear | 9, 23 | 1051 = 65.7 |
| 26 | Naturally | 11 | 1048 = 65.5 |
| 27 | Brilliante | 8 | 1048 = 65.5 |
| 28 | Blaze! | 1041 = 65.1 | |
| 29 | Cahoots | 1033 = 64.6 | |
| 30 | Follies | 15 | 1032 = 64.5 |
| 31 | Vogue | 23 | 1016 = 63.5 |
| 32 | Rhythm Station | 3 | 1015 = 63.4 |
| 33 | Full Circle | 1007 = 62.9 | |
| 34 | Rendezvous | 15 | 1006 = 62.9 |
| 35 | Society Rhythm | 5 | 1003 = 62.7 |
| 36 | Just Cause | 1000 = 62.5 | |
| 37 | Out of Bounds | 24 | 999 = 62.4 |
| 38 | From the Edge | 1 | 989 = 61.8 |
| 39 | Shimmer! | 11 | 982 = 61.4 |
| 40 | Double Dare! | 970 = 60.6 | |
| 41 | Natural High | 10 | 964 = 60.3 |
| 42 | Backbeat | 935 = 58.4 | |
| 43 | Society Swing | 928 = 58.0 | |
| 44 | 4's Company | 901 = 56.3 | |
| 45 | Crystal Spirit | 31 | 894 = 55.9 |
Judges
- Chair -
- Secretary -
| Sound | Music | Expression | Showmanship |
|---|
See Also
External Links
- Yahoo Groups: combined results