SAI Intl Quartet Contest 2014

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • Baltimore, Maryland
  • November 5-7, 2014


Finals

  • 2 rounds, 3200 points
Place Quartet Region(s) Total
1 Bling! 9 2817 = 88.0
2 Speed of Sound 9 2757 = 86.2
3 Finesse 31 2703 = 84.5
4 HEAT 5 2629 = 82.2
5 Frenzy 13, 26 2614 = 81.7
6 Lustre 19 2613 = 81.7
7 Milli Blink 32 2591 = 81.0
8 Crush 2, 4, 14 2561 = 80.0
9 Spritzer 16 2534 = 79.2
10 Vocality 32 2533 = 79.2

Semi-Finals

  • 2 rounds, 1600 points
Place Quartet Region(s) Total
11 GQ 19 1236 = 77.3
12 Rio! 25 1235 = 77.2
13 Glow 26 1232 = 77.0
14 Roxy 3 1203 = 75.2
15 Boston Accent 1 1179 = 73.7
16 Fortuity 31 1170 = 73.1
17 Epix 3 1170 = 73.1
18 Naturally 2, 17 1168 = 73.0
19 Hi-Jinx 34 1163 = 72.7
20 Swoon 8, 21 1157 = 72.3
21 ConTempo 21 1155 = 72.2
22 Legacy 5 1150 = 71.9
23 InSync 4 1140 = 71.3
24 Keepin' Outta Mischief 6 1137 = 71.1
25 Domino 31 1132 = 70.8
26 Easy Street 26 1129 = 70.6
27 Yahtzee 13 1128 = 70.5
28 Ruby Blue 8 1126 = 70.4
29 Pipe Dreams 3 1125 = 70.3
30 BLAZE! 25 1114 = 69.6
31 Aloha Spirit 17, 21 1111 = 69.4
32 Rogue 12 1099 = 68.7
33 Cheers! 11, 21 1086 = 67.9
34 Broadband 34 1083 = 67.7
35 Foreign Exchange 15 1071 = 66.9
36 Firefly 2 1068 = 66.8
37 S.L.A.M.! 16 1061 = 66.3
38 Drive! 15, 19 1055 = 65.9
39 Pepper 13 1046 = 65.4
40 Attitude 9 1043 = 65.2
41 Key Note 35 1037 = 64.8
42 Full Throttle 1 1031 = 64.4
43 5 O'clock Somewhere 10 1027 = 64.2
44 Shades of Jade 5 1015 = 63.4
45 En Route 16 1004 = 62.8


Other Awards


Judges

  • Chair - Carole Persinger
  • Secretary - __ MacKinlay, __ Mock
Sound Music Expression Showmanship
Ruth Ann Parker Sharon Babb Char Gurney Sue Beck
Kim Vaughn Linda Masterson Karen Sweeters Gina Kaiser


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014