SAI Intl Quartet Contest 2000

From Barbershop Wiki Project
Jump to navigation Jump to search

2000 SAI International Quartet Competition

  • Orlando, Florida
  • September 20-22, 2000


Finals (2 rounds, 3280 points)

Place Quartet Region(s) Total
1 A Cappella Gold 21 2753 = 83.9
2 Swinglish Mix 4, 9, 32 2673 = 81.5
3 Night Magic 15, 19 2597 = 79.2
4 Razzcals 12 2586 = 78.9
5 Fanatix 21 2564 = 78.2
6 Crystal Clear 9, 23 2493 = 76.0
7 Success Express 4 2488 = 75.9
8 Brava! 26 2474 = 75.4
9 Persuasion 11, 21 2452 = 74.8
10 Surround Sound 3 2442 = 74.4


Semi-Finals (1 round, 1600 points)

Place Quartet Region(s) Total
11 ConTempo 21 1186 = 74.1
12 Alliance 1181 = 73.8
13 Symmetry 10 1171 = 73.2
14 Legacy 1159 = 72.4
15 ReMix 32 1159 = 72.4
16 Angel City 11 1143 = 71.4
17 Brilliante 8 1135 = 70.9
18 Naturally 11 1134 = 70.9
19 Blue Razz 1125 = 70.3
20 SALT 32 1121 = 70.1
21 Innovation 1120 = 70.0
22 Injoy! 16 1094 = 68.4
23 Society Rhythm 5 1091 = 68.2
24 Harmony Street 3 1080 = 67.5
25 Seattle Style 13 1077 = 67.3
26 Desert Magic 21 1074 = 67.1
27 Park Avenue 17 1067 = 66.7
28 Sound Design 13 1051 = 65.7
29 Obsession 9 1046 = 65.4
30 Out of Bounds 24 1044 = 65.3
31 Northern Lights 20 1044 = 65.3
32 Harmonix 1036 = 64.8
33 Moondance 15 1032 = 64.5
34 New Attitude 1028 = 64.3
35 5280 1016 = 63.5
36 Chord Company 6 1013 = 63.3
37 Debut! 15 999 = 62.4
38 Take One! 25 998 = 62.4
39 Perfect Timing 35 997 = 62.3
40 Brass Ring 995 = 62.2
41 Natural High 10 991 = 61.9
42 The Rolling Tones 4 981 = 61.3
43 Risky Business 4 978 = 61.1
44 Swing Shift 12 971 = 60.7
45 Carolina Connection 14 970 = 60.6
46 Cahoots 965 = 60.3
47 Jazzmania 962 = 60.1
48 Masquerade 959 = 59.9
49 Jump Street 956 = 59.8
50 Diva 23 951 = 59.4
51 Fireworks 944 = 59.0
52 Rhythm Central 935 = 58.4
53 Cest la Vie 31 870 = 54.4
54 Blue Berry Blues 33 856 = 53.5

Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014