SAI Intl Quartet Contest 1999

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • Atlanta, Florida
  • September 22-24, 1999


Finals (2 rounds, 3280 points)

Place Quartet Region(s) Total
1 Signature Sound 19 2758 = 84.1
2 Swinglish Mix 4, 9, 32 2605 = 79.4
3 A Cappella Gold 21 2571 = 78.4
4 Fanatix 21 2537 = 77.4
5 Surround Sound 3 2454 = 74.8
6 Night Magic 15, 19 2451 = 74.7
7 Razzcals 12 2434 = 74.2
8 Alliance 3 2404 = 73.3
9 Innovation 2397 = 73.1
10 ConTempo 21 2393 = 73.0


Semi-Finals (1 round, 1600 points)

Place Quartet Region(s) Total
11 Crescendo! 4 1149 = 71.8
12 Success Express 4 1145 = 71.6
13 Blue Razzberry Rhythm 1140 = 71.3
14 Symmetry 10 1137 = 71.1
15 Persuasion 11, 21 1136 = 71.0
16 Brava! 26 1134 = 70.9
17 Angel City 11 1121 = 70.1
18 Rhythmix 8 1117 = 69.8
19 Upbeat! 24 1105 = 69.1
20 Crystal Clear 9, 23 1087 = 67.9
21 Main Event 1083 = 67.7
22 Quatro! 21 1071 = 66.9
23 Park Avenue 17 1070 = 66.9
24 Harmony Street 3 1057 = 66.1
25 Obsession 9 1049 = 65.6
26 Out of Bounds 24 1046 = 65.4
27 Natural High 10 1045 = 65.3
28 From the Edge 1 1040 = 65.0
29 14 Karat 1031 = 64.4
30 Solid Four 1023 = 63.9
31 Daybreak 1022 = 63.9
32 Rhythm Station 3 1018 = 63.6
33 New Attitude 1012 = 63.3
34 Cahoots 1011 = 63.2
35 Great Day 1003 = 62.7
36 Chord Company 6 1000 = 62.5
37 Debut! 15 998 = 62.4
38 Seattle Style 13 980 = 61.3
39 Premiere 970 = 60.6
40 Georgia Jive 23 964 = 60.3
41 4's Company 960 = 60.0
42 The Rolling Tones 4 926 = 57.9
43 No Exception 892 = 55.8
44 Sound Bites 31 892 = 55.8
45 Total Dutch 856 = 53.5

Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014