SAI Intl Quartet Contest 1984

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • Las Vegas, Nevada
  • November 8-10, 1984


Finals

  • 3 rounds, 4800 points
Place Quartet Region(s) Total
1 4 For The Show 11 3821 = 79.6
2 Jubilation 3 3685 = 76.7
3 Top Priority 3517 = 73.3
4 Ginger 'N' Jazz 25 3461 = 72.1
5 Sound Celebration 3455 = 72.0
6 Audio Express 3363 = 70.1
7 My Fair Ladies 3305 = 68.9
8 Starshine 3254 = 67.8
9 Tivoli 3249 = 67.7
10 Manhattan Rendezvous 3173 = 66.1

Semi-Finals

  • 2 rounds, 3200 points
Place Quartet Region(s) Total
11 Harmony Highlights 4 2100 = 65.6
12 Savoir Faire 2012 = 62.9
13 California Showcase 1998 = 62.4
14 Studio One 1989 = 62.2
15 The Philharmonics 1987 = 62.1
16 So Rare 1966 = 61.4
17 Rainbow Express 1961 = 61.3
18 A Cappellas 1949 = 60.9
19 Patterns in Sound 1913 = 59.8
20 Artistry IV 1888 = 59.0

Quarter-Finals

  • 1 round, 1600 points
Place Quartet Region(s) Total
21 Natural Flair 985 = 61.6
22 Sundance 968 = 60.5
23 Texas Edition 965 = 60.3
24 Vocal Choice 963 = 60.2
25 Mass Magic 950 = 59.4
26 Hit Parade 937 = 58.6
27 Silhouettes in Sound 935 = 58.4
28 Sound Rendition 932 = 58.3
29 Syndicated Sound 924 = 57.8
30 Topaz 892 = 55.8
31 A Touch of Magic 876 = 54.8
32 Galaxy West 873 = 54.6
33 Port City Sound 863 = 53.9
34 Sky Country Showcase 862 = 53.9
35 Imagination 861 = 53.8
36 Changing Times 855 = 53.4
37 Starburst 835 = 52.2
38 First Class Fare 827 = 51.7
39 4-Karat Gold 825 = 51.6
40 River City Sound Co 807 = 50.4
41 Shades of Harmony 807 = 50.4
42 R.B.Q. Connection 714 = 44.6

Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014