SAI Intl Quartet Contest 2012
Jump to navigation
Jump to search
- 2012 SAI International Quartet Contest
- Oct 31 - Nov 3, 2012, Denver, Colorado
Judges
- Chair - Marcia Pinvidic
- Secretary - ___ Antonini, ___ Mock
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Sharon Babb | Marge Bailey | Lea Beverley | Becki Hine |
| Ruth Ann Parker | Ann Gooch | Carole Kirkpatrick | Gina Kaiser |
Finalists (2 rounds, 3280 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 1 | Touché | 9, 21, 24 | 2830 = 86.3 |
| 2 | Bling! | 9 | 2790 = 85.1 |
| 3 | LoveNotes | 12 | 2733 = 83.3 |
| 4 | Frenzy | 13, 26 | 2647 = 80.7 |
| 5 | ReMix | 32 | 2585 = 78.8 |
| 6 | a.k.a. | 9, 15, 19 | 2571 = 78.4 |
| 7 | Lustre | 19 | 2561 = 78.1 |
| 8 | Spritzer | 16 | 2536 = 77.3 |
| 9 | Finesse | 31 | 2535 = 77.3 |
| 10 | Dolce | 21 | 2492 = 76.0 |
Semi-Finalists (1 round, 1600 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 11 | Vocality | 32 | 1235 = 77.2 |
| 12 | Speed of Sound | 14 | 1220 = 76.3 |
| 13 | Live Out Loud | 9 | 1211 = 75.7 |
| 14 | Glow | 26 | 1206 = 75.4 |
| 15 | Legacy | 7 | 1194 = 74.6 |
| 16 | ROXY | 3 | 1192 = 74.5 |
| 17 | Sway | 32 | 1178 = 73.6 |
| 18 | Even Time | 35 | 1176 = 73.5 |
| 19 | Lucky Day | 4, 10, 25 | 1162 = 72.6 |
| 20 | Bounce | 8 | 1158 = 72.4 |
| 21 | Kräm | 32 | 1151 = 71.9 |
| 22 | Miss-Demeanour | 31 | 1140 = 71.3 |
| 23 | Dream | 23 | 1136 = 71.0 |
| 24 | Naturally | 17, 2 | 1128 = 70.5 |
| 25 | Hi-Fi | 3 | 1127 = 70.4 |
| 26 | Myst | 25 | 1124 = 70.3 |
| 27 | Echo | 31 | 1118 = 69.9 |
| 28 | Hi-Jinx | 34 | 1117 = 69.8 |
| 29 | Cabernet | 6 | 1113 = 69.6 |
| 30 | Boston Accent | 1 | 1111 = 69.4 |
| 31 | Premiere | 22 | 1110 = 69.4 |
| 32 | Medallion | 6 | 1109 = 69.3 |
| 33 | Ruby Blue | 8 | 1100 = 68.8 |
| 34 | Keepin' Outta Mischief | 6 | 1084 = 67.8 |
| 35 | Pepper | 13 | 1076 = 67.3 |
| 36 | Soundwave | 24 | 1063 = 66.4 |
| 37 | Unlimited | 21 | 1058 = 66.1 |
| 38 | Escapade | 14, 19 | 1057 = 66.1 |
| 39 | Soundwise | 10 | 1052 = 65.8 |
| 40 | Phoenix Rising | 16 | 1046 = 65.4 |
| 41 | Voice 4 Voice | 5 | 1040 = 65.0 |
| 42 | Cachet | 11 | 1034 = 64.6 |
| 43 | PDQ | 12 | 1031 = 64.4 |
| 44 | Backbeat | 13, 15, 22 | 1016 = 63.5 |
| 45 | Sassy | 9 | 1007 = 62.9 |
| 46 | Joyful Noise | 4 | 998 = 62.4 |
| 47 | Notorious | 19 | 995 = 62.2 |
Other Awards
See Also
External Links
- SAI website: all results from Denver
- Yahoo Groups:
- Semifinals: part 1, PDF
- Finals: play-by-play, results, PDF