SAI Intl Quartet Contest 1981

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • Phoenix, Arizona
  • November 4-7, 1981


Finals

  • 3 rounds, 4800 points
Place Quartet Region(s) Total
1 All-Star Jubilee 8 3910 = 81.5
2 Melo-Edge 3 3583 = 74.7
3 Music Gallery 6 3481 = 72.5
4 S. Van Ander Mac Singers 3352 = 69.8
5 My Fair Ladies 3322 = 69.8
6 Audio Express 3292 = 68.6
7 Easy Street 3263 = 68.0
8 Patterns in Sound 3259 = 67.9
9 Ark-Angels 3217 = 67.0
10 Metric Sound 3205 = 66.8

Semi-Finals

  • 2 rounds, 3200 points
Place Quartet Region(s) Total
11 Starshine 2120 = 66.3
12 California Showcase 2090 = 65.3
13 4 For The Show 11 2088 = 65.3
14 Tapestry 2031 = 63.5
15 Proclund McAsh 2021 = 63.2
16 Philharmonics 1995 = 62.3
17 Harmony Highlights 4 1959 = 61.2
18 Love Notes 1947 = 60.8
19 Supreme Chord Decision 1938 = 60.6
20 Etcetera 1921 = 60.0

Quarter-Finals

  • 1 round, 1600 points
Place Quartet Region(s) Total
21 Second Session 946 = 59.1
22 Crosstown Sounds 938 = 58.6
23 Leading Ladies 930 = 58.1
24 Revised Edition 929 = 58.1
25 Runabouts 928 = 58.0
26 Cross-town Celebration 921 = 57.6
27 Ladybugs 916 = 57.3
28 Sky Country Showcase 909 = 56.8
29 Barber Belles 909 = 56.8
30 Mass Magic 903 = 56.4
31 Sunshine Music Co 902 = 56.4
32 Goldrush 897 = 56.1
33 Artistry IV 892 = 55.8
34 Side By Side 887 = 55.4
35 Wintergreen 886 = 55.4
36 Sunshine Special 884 = 55.3
37 Foreign Affair 864 = 54.0
38 Sound System 862 = 53.9
39 OK Connection 850 = 53.1
40 A Touch of Magic 838 = 52.4
41 Past Reflections 828 = 51.8
42 Modifications 819 = 51.2
43 Melody-N.Motion 818 = 51.1
44 Harmony Junction 782 = 48.9
45 Double Exposure 756 = 47.3


Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014