SAI Intl Chorus Contest 1998
Jump to navigation
Jump to search
About
- November 5-7, 1998
- Nashville, Tennessee
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finals (2 rounds, 3280 points)
| Place | Chorus | Region | On Stage | Total |
|---|---|---|---|---|
| 1 | Rich-Tone | 25 | 2805 = 85.5 | |
| 2 | City of Lakes | 6 | 2731 = 83.3 | |
| 3 | Scottsdale | 21 | 2720 = 82.9 | |
| 4 | Ronninge Show | 32 | 2695 = 82.2 | |
| 5 | Pacific Sound | 13 | 2673 = 81.5 | |
| 6 | Houston Horizon | 10 | 2649 = 80.8 | |
| 7 | Ramapo Valley | 15 | 2627 = 80.1 | |
| 8 | Toast of Tampa | 9 | 2621 = 79.9 | |
| 9 | Choral-Aires | 3 | 2571 = 78.4 | |
| 10 | Bay Area Showcase | 12 | 2559 = 78.0 |
Semi-Finals (1 rounds, 1600 points)
| Place | Chorus | Region | On Stage | Total |
|---|---|---|---|---|
| 11 | Elkridge | 19 | 115 | 1233 = 77.1 |
| 12 | Verdugo Hills | 11 | 108 | 1181 = 73.8 |
| 13 | Song of Atlanta | 23 | 84 | 1164 = 72.8 |
| 14 | River Blenders | 5 | 95 | 1148 = 71.8 |
| 15 | Pride of Kentucky | 4 | 85 | 1137 = 71.1 |
| 16 | Vienna-Falls | 14 | 89 | 1132 = 70.8 |
| 17 | Spirit of Detroit | 2 | 99 | 1131 = 70.7 |
| 18 | Crosstown Harmony | 22 | 85 | 1104 = 69.0 |
| 19 | Spirit of Syracuse | 16 | 105 | 1087 = 67.9 |
| 20 | Lions Gate | 26 | 65 | 1082 = 67.6 |
| 21 | High Country | 8 | 101 | 1071 = 66.9 |
| 22 | Surrey Harmony | 31 | 66 | 1062 = 66.4 |
| 23 | Willamette Sound | 24 | 63 | 1062 = 66.4 |
| 24 | City of Flags | 17 | 87 | 1047 = 65.4 |
| 25 | Yankee Maid | 15 | 85 | 1045 = 65.3 |
| 26 | Lincolnaire | 7 | 57 | 1043 = 65.2 |
| 27 | St. Joseph Show | 7 | 66 | 987 = 61.7 |
Judges
- Chair -
- Secretary -
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| ____ | |||
| ____ |
See Also
External Links
- Yahoo Groups: combined results