SAI Intl Chorus Contest 2004
2004 SAI International Contest
- Indianapolis, Indiana
- 26-30 October 2004
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Finalists (2 rounds)
| Place | Chorus | Region | On Stage | Total |
|---|---|---|---|---|
| 1 | Harborlites | 21 | 119 | 2919 = 89.0 |
| 2 | Skyline | 8 | 155 | 2784 = 84.9 |
| 3 | Gem City | 4 | 142 | 2758 = 84.1 |
| 4 | Ronninge Show | 32 | 95 | 2755 = 84.0 |
| 5 | San Diego | 13 | 155 | 2746 = 83.7 |
| 6 | Pacific Sound | 24 | 114 | 2690 = 82.0 |
| 7 | Pride of Portland | 24 | 111 | 2610 = 79.6 |
| 8 | City of Lakes | 6 | 77 | 2579 = 78.6 |
| 9 | Spirit of the Gulf | 9 | 135 | 2548 = 77.7 |
| 10 | ChannelAire | 11 | 105 | 2512 = 76.6 |
Semi-Finalists (1 round)
| Place | Chorus | Region | On Stage | Score |
|---|---|---|---|---|
| 11 | Pacific Empire | 12 | 87 | 1267 = 79.2 |
| 12 | OK City | 25 | 88 | 1257 = 78.6 |
| 13 | River Blenders | 5 | 106 | 1256 = 78.5 |
| 14 | Capital City | 4 | 102 | 1255 = 78.4 |
| 15 | Harmony on the Sound | 1 | 85 | 1244 = 77.8 |
| 16 | Song of Atlanta | 23 | 115 | 1235 = 77.2 |
| 17 | Mission Valley | 12 | 76 | 1204 = 75.3 |
| 18 | Harbor City Music Company | 19 | 78 | 1188 = 74.3 |
| 19 | Canadian Showtime | 16 | 92 | 1143 = 71.4 |
| 20 | St. Louis Harmony | 5 | 71 | 1136 = 71.0 |
| 21 | Hickory Tree | 15 | 71 | 1125 = 70.3 |
| 22 | Sound of Sunshine | 9 | 78 | 1124 = 70.3 |
| 23 | London | 2 | 73 | 1120 = 70.0 |
| 24 | Prairie Echoes | 3 | 37 | 1109 = 69.3 |
| 25 | Greater Cleveland | 17 | 68 | 1096 = 68.5 |
| 26 | Christchurch City | 35 | 56 | 1073 = 67.1 |
| 27 | Gateway | 26 | 66 | 1068 = 66.8 |
| 28 | Wichita | 7 | 65 | 1065 = 66.6 |
| 29 | Lone Star | 10 | 85 | 1051 = 65.7 |
| 30 | Queen Charlotte | 14 | 55 | 1038 = 64.9 |
| 31 | Crosstown Harmony | 22 | 51 | 978 = 61.1 |
Judges
- Chair - Betty Clipman
- Secretary -
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Sally Eggleston | Carolyn Healey | Nancy Field | Sylvia Alsbury |
| Dixie Dahlke | Ann Gooch | Char Gurney | Ruth Ann Parker |
See Also
External Links
- Yahoo Groups: summary
- Finals - order, play-by-play
- Semifinals - part 1, part 2, part 3, other awards