SAI Intl Chorus Contest 2010
Jump to navigation
Jump to search
About
- 2010 SAI International Contest:
- Seattle, Washington
- 18-24 October, 2010
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Finalists (2 rounds)
| Place | Chorus | Region | Total |
|---|---|---|---|
| 1 | Scottsdale | 21 | 3077 = 96.1 |
| 2 | Harborlites | 21 | 3011 = 94.1 |
| 3 | North Metro | 16 | 2958 = 92.4 |
| 4 | Song of Atlanta | 23 | 2868 = 89.6 |
| 5 | Skyline | 8 | 2846 = 88.9 |
| 6 | Spirit of the Gulf | 9 | 2720 = 85.0 |
| 7 | Stockholm City Voices | 32 | 2665 = 83.2 |
| 8 | Buffalo Gateway | 16 | 2662 = 83.2 |
| 9 | Pride of Portland | 24 | 2609 = 81.5 |
| 10 | City of Lakes | 6 | 2570 = 80.3 |
Semi-Finalists (1 round)
| Place | Chorus | Region | Score |
|---|---|---|---|
| 11 | Capital City | 4 | 1247 = 77.9 |
| 12 | Harmony Celebration | 15 | 1245 = 77.8 |
| 13 | OK City | 25 | 1234 = 77.1 |
| 14 | Sound of New England | 1 | 1234 = 77.1 |
| 15 | Endeavour Harmony | 34 | 1221 = 76.3 |
| 16 | Greater Harrisburg | 19 | 1213 = 75.8 |
| 17 | Grand Rapids | 3 | 1199 = 74.9 |
| 18 | ChannelAire | 11 | 1192 = 74.5 |
| 19 | Liberty Oak | 15 | 1168 = 73.0 |
| 20 | Greater Cleveland | 17 | 1167 = 72.9 |
| 21 | St. Louis Harmony | 5 | 1159 = 72.4 |
| 22 | Alamo Metro | 10 | 1149 = 71.8 |
| 23 | Great Lakes | 2 | 1149 = 71.8 |
| 24 | Forth Valley | 31 | 1144 = 71.5 |
| 25 | Pacific Sound | 13 | 1134 = 70.9 |
| 26 | Greater Richmond | 14 | 1111 = 69.4 |
| 27 | Jacksonville Harmony | 9 | 1111 = 69.4 |
| 28 | River City Sound | 22 | 1091 = 68.2 |
| 29 | Pacific Empire | 12 | 1089 = 68.1 |
| 30 | Greater Aukland | 35 | 1085 = 67.8 |
| 31 | Verdugo Hills | 11 | 1083 = 67.7 |
| 32 | Gateway | 26 | 1066 = 66.6 |
| 33 | Wamego Dutch Mill | 7 | 1020 = 63.8 |
Judges
- Chair - Marcia Pinvidic
- Secretary - Linda Gummerson, Meaghan Green
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Shirley Kout | Sharon Babb | Paula Davis | Ila Bilodear |
| Ruth Ann Parker | June Berg | Char Gurney | Renee Porzel |
See Also
External Links
- Yahoo Groups: full results (PDF)
- Finals - order, play-by-play, top-ten results
- Semifinals - part 1, part 2, part 3, part 4