SAI Intl Chorus Contest 1997
Jump to navigation
Jump to search
About
- October 17-18, 1997
- Salt Lake City, Utah
The top six choruses move on to the Finals, where they sing another two songs. Seventh place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Melodeers | 3 | 113 | 2833 = 86.4 |
2 | San Diego | 21 | 146 | 2664 = 81.2 |
3 | Kansas City | 7 | 130 | 2633 = 80.3 |
4 | Mountain Jubilee | 8 | 123 | 2630 = 80.2 |
5 | Mission Valley | 12 | 93 | 2484 = 75.7 |
6 | Seven Hills | 4 | 94 | 2429 = 74.1 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
7 | Pride of Toledo | 17 | 115 | 1180 = 73.8 |
8 | Greater Nassau | 15 | 96 | 1151 = 71.9 |
9 | Alamo Metro | 10 | 98 | 1144 = 71.5 |
10 | Riverport | 22 | 99 | 1142 = 71.4 |
11 | Sound of Sunshine | 9 | 98 | 1141 = 71.3 |
12 | Sound of New England | 1 | 100 | 1125 = 70.3 |
13 | California Heartland | 11 | 74 | 1122 = 70.1 |
14 | Westcoast Harmony | 26 | 100 | 1118 = 69.9 |
15 | Greater Harrisburg | 19 | 82 | 1112 = 69.5 |
16 | OK City | 25 | 87 | 1111 = 69.4 |
17 | Georgia Harmony | 23 | 72 | 1107 = 69.2 |
18 | Capitaland | 16 | 80 | 1076 = 67.3 |
19 | Twin Cities | 6 | 80 | 1072 = 67.0 |
20 | Stockholm City Voices | 32 | 78 | 1068 = 66.8 |
21 | Thumb Area | 100 | 1059 = 66.2 | |
22 | Lakeside | 13 | 75 | 1024 = 64.0 |
23 | Iowa City | 5 | 65 | 1021 = 63.8 |
24 | Vermillion Valley | 5 | 67 | 988 = 61.8 |
25 | Potomac Harmony | 14 | 82 | 980 = 61.3 |
26 | Greater Aukland | 35 | 64 | 964 = 60.3 |
27 | Blue Lake | 24 | 70 | 959 = 59.9 |
28 | Aberdeen | 31 | 63 | 930 = 58.1 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results