SAI Intl Chorus Contest 1993
Jump to navigation
Jump to search
About
- Oct 19-Nov 6, 1993
- Indianapolis, Indiana
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Toast of Tampa | 9 | 2714 = 82.7 | |
2 | Kansas City | 7 | 2635 = 80.3 | |
3 | Scottsdale | 21 | 2632 = 80.2 | |
4 | Pacific Empire | 12 | 2430 = 74.1 | |
5 | Choral-Aires | 3 | 2429 = 74.1 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Skyline | 8 | 1175 = 73.4 | |
7 | Great Lakes | 2 | 1137 = 71.1 | |
8 | Greater Harrisburg | 19 | 1134 = 70.9 | |
9 | Top of the Rock | 25 | 1123 = 70.2 | |
10 | Queen Charlotte | 14 | 1111 = 69.4 | |
11 | Heart of Illinois | 5 | 1108 = 69.3 | |
12 | Blue Lake | 24 | 1094 = 68.3 | |
13 | Alamo Metro | 10 | 1057 = 66.1 | |
14 | California Heartland | 11 | 1054 = 65.9 | |
15 | Iowa City | 5 | 1046 = 65.4 | |
16 | Jet Cities | 1046 = 65.4 | ||
17 | Derby City | 4 | 1037 = 64.8 | |
18 | Pearls of the Sound | 32 | 1034 = 64.6 | |
19 | Crosstown Harmony | 22 | 1031 = 64.4 | |
20 | Twin Cities | 6 | 1016 = 63.5 | |
21 | Pride of Toledo | 17 | 996 = 62.3 | |
22 | Rochester | 16 | 994 = 62.1 | |
23 | Georgia Harmony | 23 | 991 = 61.9 | |
24 | City of Gardens | 26 | 965 = 60.3 | |
25 | Mountain Laurel | 942 = 58.9 | ||
26 | Suburban Sound | 15 | 938 = 58.6 | |
27 | Melbourne | 34 | 897 = 56.1 | |
28 | Aberdeen | 31 | 853 = 53.3 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results