SAI Intl Chorus Contest 2011
Jump to navigation
Jump to search
About
- 2011 SAI International Contest
- Houston, Texas
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finalists (2 rounds, 3200 points)
| Place | Chorus | Region | Total |
|---|---|---|---|
| 1 | Melodeers | 21 | 3091 = 96.6 |
| 2 | Ronninge Show | 32 | 3044 = 95.1 |
| 3 | Lions Gate | 26 | 3012 = 94.1 |
| 4 | Scioto Valley | 4 | 2835 = 88.6 |
| 5 | Toast of Tampa | 9 | 2779 = 86.8 |
| 6 | Pride of Kentucky | 4 | 2766 = 86.4 |
| 7 | Mountain Jubilee | 8 | 2749 = 85.9 |
| 8 | Greater Nassau | 15 | 2741 = 85.7 |
| 9 | Velvet Hills | 8 | 2721 = 85.0 |
| 10 | Choral-Aires | 3 | 2712 = 84.8 |
Semi-Finalists (1 round, 1600 points)
| Place | Chorus | Region | Score |
|---|---|---|---|
| 11 | Christchurch City | 35 | 1303 = 81.4 |
| 12 | Pride of Baltimore | 19 | 1302 = 81.4 |
| 13 | Coastline Show | 1 | 1289 = 80.6 |
| 14 | Spirit of Detroit | 2 | 1270 = 79.4 |
| 15 | Harbor City Music Company | 19 | 1268 = 79.3 |
| 16 | Kansas City | 7 | 1262 = 78.9 |
| 17 | San Diego | 21 | 1261 = 78.8 |
| 18 | Houston Horizon | 10 | 1256 = 78.5 |
| 19 | Bay Area Showcase | 12 | 1213 = 75.8 |
| 20 | Vienna-Falls | 14 | 1210 = 75.6 |
| 21 | TuneTown Show | 23 | 1181 = 73.8 |
| 22 | Alaska Sound Celebration | 13 | 1171 = 73.2 |
| 23 | River Blenders | 5 | 1166 = 72.9 |
| 24 | Perth Harmony | 34 | 1162 = 72.6 |
| 25 | Lace City | 31 | 1160 = 72.5 |
| 26 | Greater Kingston | 16 | 1158 = 72.4 |
| 27 | Celebrity City | 11 | 1141 = 71.3 |
| 28 | Pride of Toledo | 17 | 1128 = 70.5 |
| 29 | Top of the Rock | 25 | 1123 = 70.2 |
| 30 | Surrey Harmony | 31 | 1110 = 69.4 |
| 31 | Crosstown Harmony | 22 | 1056 = 66.0 |
| 32 | Five Valley | 24 | 1055 = 65.9 |
| 33 | Twin Cities Show | 6 | 1043 = 65.2 |
Judges
- Chair - Marcia Pinvidic
- Secretary - ___ Antonini, ___ Mock
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| ___ Clipman | ___ Gutenson | ___ Levitin | ___ Davis |
| ___ Rhea | Carolyn Healey | ___ Maybury | ___Wroe |
See Also
External Links
- SAI website: most recent results
- Yahoo Groups: full results (PDF)