SAI Intl Chorus Contest 1996
About
- October 4-5, 1996
- Ft. Lauderdale, Florida
The top six choruses move on to the Finals, where they sing another two songs. Seventh place serves as mic-tester.
Finals (2 rounds, 3280 points)
| Place | Chorus | Region | On Stage | Total |
|---|---|---|---|---|
| 1 | North Metro | 16 | 2822 = 86.0 | |
| 2 | Gem City | 4 | 2730 = 83.2 | |
| 3 | Houston Horizon | 10 | 2711 = 82.7 | |
| 4 | Ramapo Valley | 15 | 2692 = 82.1 | |
| 5 | City of Lakes | 6 | 2679 = 81.7 | |
| 6 | Toast of Tampa | 9 | 2543 = 77.5 |
Semi-Finals (1 rounds, 1600 points)
| Place | Chorus | Region | On Stage | Total |
|---|---|---|---|---|
| 7 | Sunlight | 32 | 1242 = 77.6 | |
| 8 | Elkridge | 19 | 1240 = 77.5 | |
| 9 | Pacific Sound | 13 | 1239 = 77.4 | |
| 10 | Verdugo Hills | 11 | 1220 = 76.3 | |
| 11 | Skyline | 8 | 1209 = 75.6 | |
| 12 | Harborlites | 21 | 1182 = 73.9 | |
| 13 | Bay Area Showcase | 12 | 1158 = 72.4 | |
| 14 | Vienna-Falls | 14 | 1126 = 70.4 | |
| 15 | Fox Valley | 22 | 1112 = 69.5 | |
| 16 | Spirit of Detroit | 2 | 1088 = 68.0 | |
| 17 | St. Louis Harmony | 5 | 1084 = 67.8 | |
| 18 | St. Joseph Show | 7 | 1061 = 66.3 | |
| 19 | Midwest Crossroad | 3 | 1054 = 65.9 | |
| 20 | City of Flags | 17 | 1050 = 65.6 | |
| 21 | Top of the Rock | 25 | 1039 = 64.9 | |
| 22 | Lions Gate | 26 | 1025 = 64.1 | |
| 23 | Lincolnaire | 7 | 1025 = 64.1 | |
| 24 | Song of Atlanta | 23 | 1010 = 63.1 | |
| 25 | Yankee Maid | 15 | 999 = 62.4 | |
| 26 | Five Valley | 24 | 919 = 57.4 |
Judges
- Chair -
- Secretary -
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| ____ | |||
| ____ |
See Also
External Links
- Yahoo Groups: combined results