BHS International Collegiate Quartet Champions
From Barbershop Wiki Project
| Year | Quartet | District | Remarks |
|---|---|---|---|
| 2010 | Swedish Match | SNOBS | |
| 2009 | The Vagrants | FWD | |
| 2008 | Ringmasters | SNOBS | (First Affiliate representative to earn a medal in the open Quartet competition.) |
| 2007 | Road Trip | MAD | |
| 2006 | Musical Island Boys | NZABS | (First Affiliate representative to reach the finals in the open Quartet competition.) |
| 2005 | Men In Black | NED | |
| 2004 | Vocal Spectrum | CSD | 2006 International Champions |
| 2003 | HEAT | SUN | |
| 2002 | Catfish Bend | JAD | |
| 2001 | Reprise | RMD | |
| 2000 | Millennium | CSD | |
| 1999 | Station 59 | SUN | |
| 1998 | Prime Cut | DIX | |
| 1997 | Freefall | LOL | |
| 1996 | Four Voices | DIX | 2002 International Champions |
| 1995 | Stop The Presses | JAD | |
| 1994 | The Real Deal | JAD | |
| 1993 | Heritage Station | CAR | |
| 1992 | Water Street Junction | CSD |
See Also
- Barbershop Harmony Society
- BHS International Convention
- BHS International Quartet Champions
- BHS International Chorus Champions
- BHS International Seniors Quartet Champions
- BHS International Quartet Medalists
External Links
| Barbershop Harmony Society - International Collegiate Quartet Champions | ||||||||||||||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||

