BHS International Quartet Champions
From Barbershop Wiki Project
| Year | Quartet | District | Remarks |
|---|---|---|---|
| 2010 | Storm Front | RMD | |
| 2009 | Crossroads | CSD | Four AIC members |
| 2008 | OC Times | FWD | Four Westminster Chorus section leaders |
| 2007 | Max Q | SWD | Three AIC members |
| 2006 | Vocal Spectrum | CSD | 2004 Collegiate Champions |
| 2005 | Realtime | EVG | Two brothers |
| 2004 | Gotcha! | FWD | |
| 2003 | Power Play | PIO | Dad, two sons, nephew |
| 2002 | Four Voices | DIX | 1996 Collegiate Champions. Two brothers |
| 2001 | Michigan Jake | CAR | |
| 2000 | PLATINUM | SUN | Two AIC members |
| 1999 | FRED | DIX | |
| 1998 | Revival | FWD | |
| 1997 | Yesteryear | JAD | |
| 1996 | Nightlife | FWD | |
| 1995 | Marquis | JAD | Two AIC members |
| 1994 | Joker's Wild | JAD | |
| 1993 | Gas House Gang | CSD | One AIC member |
| 1992 | Keepsake | SUN | Two AIC members |
| 1991 | The Ritz | JAD | |
| 1990 | Acoustix | SWD | One AIC member. Never won SWD |
| 1989 | Second Edition | CAR | Two brothers |
| 1988 | Chiefs of Staff | ILL | |
| 1987 | Interstate Rivals | CAR | |
| 1986 | Rural Route 4 | CSD | Two brothers |
| 1985 | The New Tradition | FWD | One AIC member |
| 1984 | The Rapscallions | JAD | |
| 1983 | Side Street Ramblers | SWD | One AIC member |
| 1982 | Classic Collection | CSD | Won both CSD and RMD |
| 1981 | Chicago News | ILL | One AIC member |
| 1980 | Boston Common | NED | |
| 1979 | Grandma's Boys | ILL | |
| 1978 | Bluegrass Student Union | CAR | |
| 1977 | Most Happy Fellows | EVG | |
| 1976 | Innsiders | SWD | |
| 1975 | Happiness Emporium | LOL | |
| 1974 | Regents | MAD | |
| 1973 | Dealer's Choice | SWD | |
| 1972 | Golden Staters | FWD | |
| 1971 | Gentlemen's Agreement | SUN | Two AIC members |
| 1970 | Oriole Four | MAD | |
| 1969 | Mark IV | SWD | |
| 1968 | Western Continentals | FWD | |
| 1967 | Four Statesmen | NED | |
| 1966 | Auto Towners | ILL | |
| 1965 | Four Renegades | ILL | |
| 1964 | Sidewinders | FWD | |
| 1963 | Town and Country Four | JAD | |
| 1962 | Gala Lads | FWD | |
| 1961 | The Suntones | SUN | First SUN champs |
| 1960 | Evans Quartet | FWD | |
| 1959 | Four Pitchikers | CSD | |
| 1958 | Gaynotes | SWD | |
| 1957 | Lads of Enchantment | SWD | |
| 1956 | Confederates | DIX | Never won DIX |
| 1955 | Four Hearsemen | SWD | |
| 1954 | Orphans | CSD | |
| 1953 | Vikings | ILL | |
| 1952 | Four Teens | CSD | |
| 1951 | Schmitt Brothers | LOL | |
| 1950 | Buffalo Bills | SLD | |
| 1949 | Mid States Four | ILL | |
| 1948 | Pittsburghers | JAD | |
| 1947 | Doctors of Harmony | CAR | First CAR champs |
| 1946 | Garden State Quartet | MAD | |
| 1945 | Misfits | ILL | |
| 1944 | Harmony Halls | PIO | |
| 1943 | Four Harmonizers | ILL | |
| 1942 | Elastic Four | ILL | |
| 1941 | Chord Busters | SWD | |
| 1940 | Flat Foot Four | SWD | |
| 1939 | Bartlesville Barflies | SWD |
See Also
- Barbershop Harmony Society
- BHS International Convention
- BHS International Chorus Champions
- BHS International Seniors Quartet Champions
- BHS International Collegiate Quartet Champions
- BHS International Quartet Medalists
External Links
- Association of International Champions (AIC) official website
- Barbershop Harmony Society official website

