From Barbershop Wiki Project
District Geography
- US - all of Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut; eastern half of New York
- Canada - all of Quebec and Newfoundland
Chapters
| K000 | Frank Thorne - K | Northeastern District
|
| K001 | Bridgeport, ME | Coastal Chordsmen
|
| K003 | Hartford, CT | Insurance City Chorus
|
| K005 | Central | Connecticut Yankee Chorus
|
| K006 | Danbury | Mad Hatters
|
| K008 | New Haven | City of the Elms Chorus
|
| K009 | Norwich, CT | Rose City Chorus
|
| K010 | Enfield, CT | Northern Conn Chorus
|
| K012 | Waterbury/Derby | Valley Chordsmen
|
| K013 | Saint John | Men of Fundy
|
| K014 | Brunswick | Nor'easters
|
| K015 | Portland, ME | Downeasters
|
| K019 | Boston, MA | The New Bostonians
|
| K021 | Springfield, MA | Pioneer Valley Chordsmen
|
| K022 | Lowell, MA | Gentlemen Songsters
|
| K025 | Concord, MA | Sounds of Concord
|
| K026 | Bangor, ME | Maine-ly Music Chorus
|
| K027 | Natick | New Sound Assembly
|
| K029 | New Bedford | Harpoon Harmonizers
|
| K031 | Cape Breton | Cape Breton Chordsmen
|
|
| K033 | Beverly | Northshoremen
|
| K034 | Scituate | South Shore Men of Harmony
|
| K037 | Gardiner, ME | Central Maine Harmony Buoys
|
| K038 | Worcester | Men of Song
|
| K039 | Waterville | Kennebec Val Chordsmen
|
| K040 | Keene, NH | Cheshiremen Chorus
|
| K041 | Laconia | Lakes Region Chordsmen
|
| K042 | St John's, NL | Anchormen Chorus
|
| K043 | Midcoast, ME | Windjammer Chorus
|
| K044 | Schenectady, NY | Electric City Chorus
|
| K045 | Greater Montreal | Island City Chorus
|
| K046 | Providence, RI | Narragansett Bay Chorus
|
| K048 | Burlington, VT | Green Mountain Chorus
|
| K050 | Hanover | North Country Chordsmen
|
| K052 | Truro | Novatones
|
| K053 | Halifax | Atlantic Swells
|
| K054 | Cape Cod | Surftones
|
| K055 | Lincoln | Ocean State Chorus
|
| K056 | Nashua, NH | Granite Statesmen
|
| K057 | Norway-South Paris | Hillsmen
|
|
| K058 | Portsmouth | Seacoast Vocal Union
|
| K059 | Troy | Uncle Sam Chorus
|
| K060 | Haverhill | Haverhill Chorus
|
| K062 | New London, CT | Sea Notes
|
| K063 | Dartmouth | City of Lakes Chorus
|
| K067 | Saratoga Springs | Racing City Chorus
|
| K068 | Concord, NH | Concord Coachmen
|
| K072 | Pittsfield | Berkshire Hillsmen
|
| K075 | Moncton | Gentlemen of Harmony
|
| K080 | Plattsburgh | Cumberland Bay Chorus
|
| K082 | South Shore | South Shore Saints
|
| K084 | Poughkeepsie, NY | Newyorkers
|
| K092 | Manchester, NH | Silk City Chorus
|
| K095 | Kentville | Dukes of Kent
|
| K098 | Fredericton | River Valley Chorus
|
| K100 | Bedford-Sackville | Millstream Chorus
|
| K101 | Prince Edward Isl. | Harbourlights
|
| K106 | Dover | Good Times Barbershop Harmony
|
| K107 | Lyndon | Northeast Kingdom Chorus
|
| K108 | Rutland | Curbstone Chorus
|
|
Divisions
For governance purposes, the Northeastern District is divided into five Divisions, along geographic lines.
- The Yankee Division covers Connecticut, Springfield, MA, and Poughkeepsie, NY.
- The Mountain Division covers Vermont, easternmost New York (Albany and north), Pittsfield, MA, and the Province of Quebec.
- The Granite & Pine Division covers New Hampshire and Maine.
- The Sunrise Division covers the Atlantic Canadian Provinces.
- The Patriot Division covers Rhode Island and Eastern Massachusetts.
Contests
In the spring, NED singers compete at the Division level.
Those scoring well enough may compete in the fall District competitions.
NED Choruses qualify for International at their (fall) District contest.
The Quartet qualifier is held separately, during one of the (spring) Divisional conventions.
The Al Fraser Novice Quartet Award is given to the top-scoring first-time NED quartet at International Prelims.
This is separate from "District Novice Quartet Champions", awarded during--and for--the District contest.
International Champions
Quartet
Collegiate Quartet
District Champions
Quartets
Choruses
See Also
External Links