From Barbershop Wiki Project
About
Champions choruses are ineligible to compete for the next two years.
Multiple-Time Winners
List
| Year | Chorus | Hometown (District) | Director | # on stage | Points
|
1953 | Great Lakes Chorus | Grand Rapids, MI (PIO) | |
|
| 1954 | Singing Capital Chorus | Washington, DC (MAD) | Lewis Sims | 72 | 2535
|
| 1955 | Janesville Chorus | Janesville, WI (LOL) | D. Schuyler Davis | | 2511
|
| 1956 | Ambassadors of Harmony | Michigan City, IN (IND-KY) | Rudy Hart | | 2441
|
| 1957 | Californians | Berkeley, CA (FWD) | Dave Stevens | | 2386
|
| 1958 | Dixie Cotton Boll | Memphis, TN (DIX) | Bill "Buz" Busby | 36 | 2561
|
| 1959 | Pekin Chorus | Pekin, IL (ILL) | Jim Moses | | 2542
|
| 1960 | Chordsmen | Alamo Heights, TX (SWD) | Ray Anthony | | 2433
|
| 1961 | Chorus of the Chesapeake | Dundalk, MD (MAD) | Bob Johnson | 166 | 2421
|
| 1962 | Thoroughbreds | Louisville, KY (CAR) | William Banner | | 2518
|
| 1963 | Pekin Chorus | Pekin, IL (ILL) | Jim Moses | | 2336
|
| 1964 | Border Chorders | El Paso, TX (SWD) | Lou Laurel | | 2368
|
| 1965 | Miamians | Miami, FL (SUN) | Bob Boemier | | 2414
|
| 1966 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller/Joe Wise | | 2383
|
| 1967 | Dapper Dans of Harmony | Livingston, NJ (MAD) | Dave Mittlestadt | | 2396
|
| 1968 | Pekin Chorus | Pekin, IL (ILL) | Jim Moses | | 2396
|
| 1969 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller | | 2478
|
| 1970 | Dapper Dans of Harmony | Livingston, NJ (MAD) | Dave Mittlestadt | | 2475
|
| 1971 | Chorus of the Chesapeake | Dundalk, MD (MAD) | Fred King | 133 | 2495
|
| 1972 | Phoenicians | Phoenix, AZ (FWD) | Lou Laurel | | 2128
|
| 1973 | Southern Gateway Chorus | Cincinnati Western Hills, OH (JAD) | Tom Gentil | | 2094
|
| 1974 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller/Joe Wise | | 2035
|
| 1975 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | | 2155
|
| 1976 | Phoenicians | Phoenix, AZ (FWD) | Lou Laurel | | 1548
|
| 1977 | Dukes of Harmony | Scarborough, ONT (ONT) | Ray Danley | | 1619
|
| 1978 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller | | 1581
|
| 1979 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | | 1603
|
| 1980 | Dukes of Harmony | Scarborough, ONT (ONT) | Ray Danley | 112 | 1638
|
| 1981 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller | 123 | 1628
|
| 1982 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 133 | 1651
|
| 1983 | Phoenicians | Phoenix, AZ (FWD) | Lou Laurel | 105 | 1563
|
| 1984 | Thoroughbreds | Louisville, KY (CAR) | Jim Miller | 101 | 1657
|
| 1985 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 145 | 1681
|
| 1986 | Alexandria Harmonizers | Alexandria, VA (MAD) | Scott Werner | 105 | 1640
|
| 1987 | West Towns Chorus | Lombard, IL (ILL) | Dr Greg Lyne | 98 | 3267
|
| 1988 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 145 | 3314
|
| 1989 | Alexandria Harmonizers | Alexandria, VA (MAD) | Scott Werner | 125 | 1626
|
| 1990 | Masters of Harmony | Foothills Cities, CA (FWD) | Dr Greg Lyne | 107 | 1593
|
| 1991 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 134 | 1927
|
| 1992 | Southern Gateway Chorus | Cincinnati Western Hills, OH (JAD) | Jim Miller | 164 | 1962
|
| 1993 | Masters of Harmony | Foothills Cities, CA (FWD) | Dr Greg Lyne | 121 | 1950
|
| 1994 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 148 | 2813
|
| 1995 | Alexandria Harmonizers | Alexandria, VA (MAD) | Scott Werner | 130 | 2726
|
| 1996 | Masters of Harmony | Foothills Cities, CA (FWD) | Dr Greg Lyne | 135 | 2865
|
| 1997 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 152 | 2881
|
| 1998 | Alexandria Harmonizers | Alexandra, VA (MAD) | Scott Werner | 124 | 2793
|
| 1999 | Masters of Harmony | Foothills Cities, CA (FWD) | Jeff Oxley | 135 | 2821
|
| 2000 | Vocal Majority | Dalla Metro, TX (SWD) | Jim Clancy | 158 | 2866
|
| 2001 | New Tradition | Northbrook, IL (ILL) | Jay Giallombardo | 138 | 2810
|
| 2002 | Masters of Harmony | Foothills Cities, CA (FWD) | Mark Hale | 133 | 2758
|
| 2003 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 146 | 2838
|
| 2004 | Ambassadors of Harmony | St. Charles, MO (CSD) | Jim Henry | 160 | 2780
|
| 2005 | Masters of Harmony | Sante Fe Springs, CA (FWD) | Mark Hale | 134 | 2807
|
| 2006 | Vocal Majority | Dallas Metro, TX (SWD) | Jim Clancy | 141 | 2838
|
| 2007 | Westminster Chorus | Westminster, CA (FWD) | Royce Ferguson | 63 | 2849
|
| 2008 | Masters of Harmony | Santa Fe Springs, CA (FWD) | Mark Hale | 139 | 2849
|
| 2009 | Ambassadors of Harmony | St. Charles, MO (CSD) | Jim Henry | 158 | 2926
|
| 2010 | Westminster Chorus | Westminster, CA (FWD) | Justin Miller | 67 | 2932
|
- The Great Lakes Chorus was awarded the title "1953 International Convention Championship Chorus", so as not to detract from the International Quartet Champions. The chorus trophy was created later that year. The trophy, and the title "International Chorus Champions" were awarded for the first time in 1954.
See Also
External Links